Whales › Basket
High-leverage crypto punter 399 whales
Mean weighted leverage of 15x or more on a mostly-crypto book.
Membership and behavior as of Oct 21, 2026 · live book from the 27 Oct 2026 07:00 UTC pass· venue 30-day PnL as of 27 Oct 2026 10:40 UTC· closed-trade window Sep 23 → Oct 22. Highly successful = the cohort-wide top 10% by 30-day PnL (≥ $350.21k); losers = the bottom 10% (≤ -$520.23k).
Basket 30d PnL, combined
-$67.88m
winners +$69.64m · losers -$137.52m · -33% of all whales' PnL
Profitable over 30d
25%
93 of 369 ranked · 30 unranked ($21.46m equity)
Made in the last 7 days
-$14.19m
21% of the 30-day total · last 24h -$4.36m
Highly successful members
33
9% of the basket · 12% of all winners · +$62.73m combined · 11 in the global top 100
Winners' live book
-54% net short
long $109.44m · short $368.17m · 33 with positions · 19.9x lev · HIP-3 12%
Losers' live book
81% net long
51 losers · -$118.33m combined · long $679.4m · short $69.58m · uPnL +$21.38m
30-day PnL across the basket
Venue 30-day PnL of the 369 ranked members · faint bar = all ranked whales, for comparison
- Worst
- -$12.39m
- p10
- -$705.91k
- p25
- -$201.6k
- Median
- $0
- p75
- $0
- p90
- +$319.08k
- Best
- +$16.8m
- All-time PnL, combined
- +$443m · 51% positive
Winners by size tier: 7 × $250k–1M · 22 × $1–5M · 3 × $5–25M · 1 × $25–100M
What the winners do differently
Medians of the 180-day behavior features · winners vs losers vs every member of the basket
| Feature | Winners (33) | Losers (51) | All members (399) |
|---|---|---|---|
| Leverage | 20.0x | 20.0x | 20.0x |
| Flip gap | 32m | 1.8h | 1.7h |
| Active days | 23% | 17% | 19% |
| Fills per active day | 163 | 390 | 264 |
| HIP-3 share | 0% | 0% | 0% |
| Hedge ratio | 1% | 0% | 0% |
| Net bias (window) | -95% | 94% | 21% |
| Momentum adds | 19% | 33% | 28% |
| Taker share | 49% | 88% | 78% |
| Markets held | 2.9 | 1.7 | 1.7 |
| Concentration (HHI) | 0.63 | 0.84 | 0.83 |
| Gross ÷ equity | 9.0x | 10.4x | 9.4x |
| Equity (window mean) | $675.49k | $1.26m | $335.06k |
| Liquidated in window | 52% | 61% | 55% |
Hover a feature for its definition. Behavior is measured over the full 180-day window (through Oct 21, 2026), the win/lose split over the venue's last 30 days — so this reads "what kind of high-leverage crypto punter made money this month", not "what they did to make it".
Live positioning — the basket, its winners, its losers
Per-market net book of every member vs the highly successful members vs the bottom decile · newest pass
| All High-leverage crypto punter | Winners | Losers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Net | Net $ | Wallets L / S | Net | Net $ | Wallets L / S | Net | Net $ | Wallets L / S | Divergence |
| ETH | +$207.21m | 52 / 56 | -$107.12m | 3 / 20 | +$311.84m | 23 / 1 | winners shorter (.75) | |||
| BTC | +$77.32m | 75 / 51 | -$87.13m | 6 / 12 | +$158.72m | 15 / 3 | winners shorter (.68) | |||
| SOL | +$84.64m | 19 / 25 | -$6.1m | 1 / 7 | +$98.43m | 6 / 0 | winners shorter (.76) | |||
| HYPE | -$22m | 26 / 25 | -$30.64m | 0 / 11 | -$4.52m | 3 / 1 | winners shorter (.19) | |||
| ZEC | +$14.68m | 22 / 14 | +$947.99k | 1 / 4 | +$9.87m | 4 / 2 | agree | |||
| xyz:GOLD HIP-3 | +$26.34m | 8 / 3 | -$440.66k | 0 / 2 | +$24.65m | 3 / 1 | winners shorter (1.00) | |||
| xyz:BRENTOIL HIP-3 | +$7.37m | 2 / 2 | +$12.46m | 1 / 0 | -$5.04m | 0 / 1 | winners longer (1.00) | |||
| xyz:XYZ100 HIP-3 | +$14.34m | 3 / 0 | +$2.52m | 2 / 0 | +$11.81m | 1 / 0 | agree | |||
| NEAR | -$9.72m | 7 / 14 | -$8.08m | 0 / 5 | -$266.42k | 1 / 1 | winners shorter (.44) | |||
| XRP | -$10.3m | 6 / 6 | · | · | -$8.71m | 1 / 1 | – | |||
| xyz:SKHX HIP-3 | +$6.02m | 4 / 3 | +$3.95m | 1 / 1 | · | · | – | |||
| xyz:SNDK HIP-3 | -$2.15m | 3 / 4 | -$2.64m | 1 / 2 | -$60.27k | 0 / 1 | winners longer (.32) | |||
| xyz:SPCX HIP-3 | +$3.52m | 7 / 6 | -$634.16k | 2 / 1 | · | · | – | |||
| ENA | +$6.55m | 10 / 3 | +$4.01k | 1 / 1 | +$6.12m | 3 / 0 | winners shorter (.44) | |||
| xyz:NVDA HIP-3 | -$1.42m | 1 / 3 | -$3.91m | 0 / 2 | · | · | – | |||
| xyz:MU HIP-3 | -$5.18m | 4 / 3 | -$5.78m | 0 / 2 | · | · | – | |||
| LIT | +$1.8m | 12 / 6 | -$434.32k | 1 / 3 | +$166.33k | 1 / 0 | winners shorter (.56) | |||
| UNI | +$5.64m | 10 / 1 | -$44.36k | 0 / 1 | +$2.37m | 2 / 0 | winners shorter (1.00) | |||
| xyz:GOOGL HIP-3 | -$3.49m | 5 / 2 | -$3.84m | 1 / 1 | +$18.52k | 1 / 0 | winners shorter (.95) | |||
| AAVE | -$4m | 3 / 7 | -$3.94m | 0 / 5 | · | · | – | |||
Net = long − short notional (bar scale shared across the table) · Wallets L / S = distinct wallets long / short · Divergence = winners' net bias minus losers' net bias, halved to a 0–1 scale (1 = winners fully long while losers fully short; "agree" under 0.15) · 0% to 100% bias is (long − short) ÷ gross.
Winners — book over the last 9 days
Summed across the 33 highly successful members · archive books, then the last full pass of each day
Losers — book over the last 9 days
Summed across the 51 bottom-decile members
Top earners in High-leverage crypto punter — last 30 days
Ranked by the venue's 30-day PnL (rank = position among all ranked whales) · equity sparkline over the positioning grid · opens the full wallet report
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Oct 22 | Fills | Liq. | Equity | Equity, 30d | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0xb695…a92d | $25–100M | +$16.8m | +41.9% | +$3.49m | +$977.72k | +$7.52m | +$34.46k | 11,267 | 6 | $46.28m | -$130.21m | $130.21m | +$6.64m | 18.3x | S BTC $58.36m -$590.46kS ETH $38.54m +$4.19mS NEAR $5.48m +$164.22kS xyz:MU $4.54m +$395.66k +14 more | |
| 40 | 0x77ee…a018 | $1–5M | +$4.27m | +225% | +$1.37m | +$68.67k | +$2.05m | +$1.33m | 1,973 | 0 | $3.34m · venue $5.06m | -$7.62m | $7.62m | +$83.33k | 12.3x | S HYPE $2.61m +$28.33kS xyz:NVDA $1.76m +$11.8kS xyz:SNDK $1.42m +$12.51kS xyz:MU $1.23m +$8.39k +3 more | |
| 43 | 0x939f…04d2 | $5–25M | +$3.96m | +56.1% | +$183.41k | -$93.83k | +$50.56m | – | – | – | $7.2m | -$23.64m | $56.97m | -$3.42m | 22.8x | S HYPE $20.88m -$3.11mS BTC $19.43m +$1.08mL ETH $16.67m -$1.39m | |
| 47 | 0xa61c…66b9 | $5–25M | +$3.76m | +57.5% | +$7.13k | -$200.3k | +$2.25m | -$71 | 3,409 | 6 | $6m · venue $9.81m | +$57.2m | $57.2m | -$809.87k | 12.5x | L ETH $25.12m -$991.08kL BTC $15.93m -$43.01kL xyz:SKHX $5.98m +$112.82kL ZEC $4.79m +$324.88k +3 more | |
| 52 | 0x418a…8888 | $1–5M | +$3.42m | +98.6% | +$716.27k | +$197.75k | +$35.98m | +$4.79k | 1,298 | 8 | $2.55m · venue $5.9m | -$24.33m | $24.37m | +$1.42m | 29.3x | S ETH $15.51m +$1.26mS BTC $8.02m +$220.33kS BNB $735.09k -$64.72kS TRUMP $79.78k +$6.84k +1 more | |
| 54 | 0x6859…7e1e | $5–25M | +$3.36m | +103% | +$507.31k | +$207.24k | +$25.33m | +$3.61k | 85 | 0 | $2.4m · venue $7.94m | -$16.35m | $16.35m | -$167.85k | 24.0x | S BTC $6.92m -$854.67kS ETH $4.36m -$255.63kS LIT $1.56m +$541.03kS PURR $883.86k -$120.34k +18 more | |
| 72 | 0x08bf…7872 | $1–5M | +$2.36m | +107% | +$696.47k | +$186.03k | -$1.02m | – | – | – | $1.49m · venue $1.98m | -$14.45m | $14.45m | -$397.08k | 20.0x | S ETH $14.45m -$397.08k | |
| 75 | 0x6ea4…0ea7 | $1–5M | +$2.26m | +72.6% | +$403.1k | +$136.28k | +$2.45m | – | – | – | $1.89m · venue $4.98m | -$9.68m | $9.68m | +$1.2m | 20.0x | S ETH $9.68m +$1.2m | |
| 90 | 0xfb18…eb17 | $1–5M | +$1.7m | +143% | +$608.86k | +$129.84k | -$706.54k | -$2.48k | 2,057 | 0 | $1.48m · venue $2.09m | -$14.18m | $14.18m | +$127.52k | 28.1x | S ETH $11.26m +$20.69kS BTC $2.91m +$106.25kS HYPE $2.97k +$584 | |
| 92 | 0x28bb…fca6 | $1–5M | +$1.68m | +71.8% | +$322.78k | +$153.76k | +$120.03k | – | – | – | $1.48m · venue $3.42m | -$7.42m | $12.09m | -$1.81m | 20.0x | S ETH $9.75m -$1.77mL xyz:XYZ100 $2.33m -$36.64k | |
| 97 | 0x5e9e…35ee | $1–5M | +$1.53m | +123% | +$356.58k | +$119.78k | -$2.45m | – | – | – | $978.73k | -$9.28m | $9.28m | -$2.08m | 20.0x | S ETH $9.28m -$2.08m | |
| 108 | 0x5559…d43b | $1–5M | +$1.3m | +69.5% | +$90.33k | -$49.18k | +$5.59m | -$39.84k | 1,374 | 0 | $2.6m | +$2.52m | $24.58m | -$998.51k | 30.8x | L BTC $12.09m -$554.84kS ETH $10.45m -$221.13kL LIT $1.46m -$302.24kS NEAR $581.81k +$79.7k | |
| 110 | 0xe4d1…7662 | $1–5M | +$1.24m | +142% | +$534.39k | +$187.01k | -$1.06m | – | – | – | $713.64k · venue $2.11m | +$12.46m | $12.46m | +$1.36m | 16.0x | L xyz:BRENTOIL $12.46m +$1.36m | |
| 117 | 0x0514…bdfe | $1–5M | +$1.2m | +60.4% | +$667.13k | +$161.49k | -$886.63k | – | – | – | $780.93k · venue $1.59m | -$7.8m | $7.8m | -$1.72m | 19.0x | S ETH $4.52m -$639.25kS AAVE $3.04m -$1.03mS BTC $239.57k -$49.49k | |
| 123 | 0x404c…5f03 | $1–5M | +$1.14m | +84.9% | +$559.56k | +$83.46k | +$3.69m | – | – | – | $1.1m · venue $1.54m | -$8.05m | $8.05m | +$442.18k | 19.3x | S BTC $2.55m +$533.52kS ETH $1.13m +$173.97kS ZRO $578.95k -$304.26kS TAO $457.37k +$91.19k +15 more | |
| 128 | 0x4fe2…ac59 | $1–5M | +$1.08m | +134% | -$114k | -$17.93k | -$2m | +$11.95k | 1,143 | 55 | $796.51k · venue $1.9m | -$4.22m | $4.22m | +$928.27k | 10.0x | S ZEC $2.13m +$456.61kS HYPE $2.09m +$471.67k | |
| 130 | 0xe170…9300 | $1–5M | +$1.05m | +51.3% | +$176.4k | +$40.02k | -$1.01m | – | – | – | $500.1k · venue $1.52m | -$5.58m | $5.58m | -$972.24k | 21.4x | S ETH $3.55m -$369.4kS HYPE $1.22m -$574.5kS SOL $412.05k -$60.92kS xyz:GOLD $400.6k +$32.57k | |
| 133 | 0xf899…88db | $250k–1M | +$1.02m | +92.1% | +$259.91k | +$74.39k | +$2.65m | -$20.58k | 26 | 0 | $668.96k | -$5.68m | $5.68m | -$508.76k | 20.0x | S SOL $3.86m -$468.1kS BTC $1.11m -$31.79kS ETH $709.19k -$8.88k | |
| 138 | 0x6f97…f824 | $1–5M | +$1.01m | +61.0% | +$179.06k | -$12.49k | +$2.39m | – | – | – | $181.86k · venue $3.61m | -$1.1m | $1.1m | -$72.6k | 6.7x | S XMR $722.74k -$33.35kS kBONK $301.2k -$53.24kS HYPE $73.93k +$13.99k | |
| 142 | 0xd6e1…f256 | $250k–1M | +$975.24k | +24.0% | +$258.66k | -$4.87k | +$6.51m | +$55.33k | 115 | 2 | $727.59k · venue $4.43m | +$358.65k | $400.51k | -$20.44k | 10.7x | L DOGE $212.26k -$2.32kL TRUMP $106.37k -$16.71kL ADA $42.22k -$1.38kS ZEC $20.93k -$3 +1 more | |
| 152 | 0x8376…9a1e | $1–5M | +$841.76k | +66.7% | +$217.57k | +$20.46k | -$388.51k | – | – | – | $936.44k · venue $1.9m | -$5.88m | $5.88m | +$175.8k | 19.4x | S ETH $4.43m +$307.83kS BTC $924.9k -$118.02kS SOL $206.45k -$26.16kS BNB $104.63k -$18.48k +5 more | |
| 153 | 0x9c16…4a6f | $1–5M | +$839.22k | +163% | +$139.84k | +$27.29k | +$3.84m | -$43.42k | 215 | 0 | $656.11k · venue $1.15m | -$2.68m | $4.9m | -$362.36k | 24.6x | S SOL $3.53m -$346.14kL BTC $1.11m -$24.44kS ETH $196.36k +$6.23kS AVAX $58.71k +$2k | |
| 173 | 0x7743…e4fe | $1–5M | +$698.51k | +33.5% | +$262.42k | -$764 | -$2.29m | +$24.66k | 891 | 6 | $340.68k · venue $2.76m | -$3.46m | $3.46m | -$2.74k | 25.0x | S ETH $3.46m -$2.74k | |
| 186 | 0xfbe2…c8ea | $1–5M | +$640.7k | +64.2% | +$173.08k | +$49.58k | -$2.78m | – | – | – | $798.41k · venue $1.25m | -$4.19m | $7.1m | -$1.55m | 15.7x | S ETH $4.52m -$672.79kL ADA $1.01m -$307.01kS ASTER $542.63k -$8.02kS AAVE $497.21k -$73.22k +3 more | |
| 189 | 0xc5f0…89ba | $1–5M | +$626.54k | +59.0% | +$249.49k | +$66.97k | -$433.19k | -$141.93k | 63 | 0 | $1.3m · venue $1.89m | -$9.13m | $9.13m | -$739.92k | 20.0x | S BTC $9.13m -$739.92k | |
| 198 | 0x6dae…90de | $1–5M | +$596.67k | +171% | +$157.88k | -$3.9k | -$7.41m | +$108.81k | 823 | 3 | $834.51k | -$641.48k | $641.48k | -$2.09k | 2.9x | S xyz:CL $504.25k -$2.44kS ZEC $123.1k +$600S ENA $14.13k -$251 | |
| 202 | 0xdfe5…a402 | $1–5M | +$576.69k | +59.8% | +$211.64k | +$69.22k | +$161.88k | – | – | – | $1.37m | -$8.31m | $8.31m | -$1.05m | 20.0x | S BTC $8.31m -$1.05m | |
| 209 | 0xe065…0f85 | $250k–1M | +$549.85k | +70.8% | +$16.17k | +$3.62k | -$2.83m | +$1.24k | 125 | 1 | $319.58k · venue $547.27k | -$2.99m | $3.08m | -$683.72k | 11.1x | S ZEC $1.56m -$191.9kS NEAR $1.17m -$490.58kS SOL $184.33k +$16.55kS ETH $117.6k -$16.97k +3 more | |
| 223 | 0x36fb…1f86 | $250k–1M | +$505.35k | +140% | +$57.16k | +$13.37k | +$426.76k | -$1.94k | 3 | 0 | $208.48k · venue $590.36k | -$1.9m | $1.9m | -$55.96k | 29.1x | S BTC $1.02m -$60kS ETH $463.32k -$24.35kS LIT $304.14k +$34.79kS HYPE $78.13k -$7.87k +1 more | |
| 224 | 0xcac1…dae8 | $250k–1M | +$498.71k | +98.1% | +$35.77k | -$4.33k | +$7.96m | – | – | – | $204.44k · venue $1.78m | -$2.14m | $2.7m | +$7.72k | 13.1x | S HYPE $2.42m +$22.64kL BTC $279.51k -$14.91k |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Biggest losers in High-leverage crypto punter — last 30 days
The basket's lowest venue 30-day PnL · what the losing side of this basket held
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Oct 22 | Fills | Liq. | Equity | Equity, 30d | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2753 | 0x9c6a…a4ed | $5–25M | -$12.39m | −40.5% | -$2.69m | -$803.75k | +$9.79m | – | – | – | $6.28m · venue $18.22m | +$54.98m | $54.98m | +$10.5m | 20.0x | L SOL $54.98m +$10.5m | |
| 2749 | 0x15a4…dfdb | $25–100M | -$9.5m | −55.1% | -$3.01m | -$1.22m | +$22.2m | – | – | – | $8.14m · venue $22.63m | +$102.95m | $102.95m | +$22.97m | 35.5x | L BTC $79.82m +$17.47mL ETH $23.13m +$5.51m | |
| 2748 | 0x020c…5872 MachiBigBrother | $5–25M | -$8.63m | −100.0% | -$125.59k | -$2.17k | -$35.38m | -$56.51k | 1,653 | 0 | $4.63k | +$157.28k | $157.28k | -$67 | 25.0x | L ETH $157.28k -$67 | |
| 2737 | 0x4a20…3c26 | $5–25M | -$6.03m | −70.6% | -$1.63m | -$615.25k | -$7.14m | -$159 | 89 | 0 | $2.73m · venue $6.44m | +$39.47m | $39.47m | -$1.91m | 20.0x | L SOL $18m -$1.16mL BTC $11.18m +$92.95kL ETH $6.94m -$341.76kL xyz:GOLD $3.35m -$497.62k | |
| 2723 | 0x9c89…600e | $5–25M | -$4.54m | −73.5% | -$993.03k | -$329.23k | -$1.94m | – | – | – | $1.71m · venue $13.77m | +$19.68m | $19.68m | -$3.96m | 19.5x | L SOL $18.95m -$2.88mL DYDX $485.42k -$1.02mL ARB $243.25k -$54.12k | |
| 2722 | 0xa9de…e049 | $1–5M | -$4.44m | −63.5% | -$978.75k | -$268.08k | -$2.42m | – | – | – | $2.68m · venue $7.58m | +$25.42m | $25.42m | -$1.88m | 20.0x | L ETH $25.42m -$1.88m | |
| 2721 | 0x6c93…59a4 | $1–5M | -$4.44m | −63.5% | -$978.75k | -$268.08k | -$1.97m | – | – | – | $2.72m · venue $8.03m | +$25.46m | $25.46m | -$1.39m | 20.0x | L ETH $25.46m -$1.39m | |
| 2719 | 0x0c5d…36b3 | $1–5M | -$4.34m | −61.9% | -$1.1m | -$82.38k | -$2.3m | – | – | – | $2.72m · venue $7.7m | +$25.47m | $25.47m | -$1.84m | 20.0x | L ETH $25.47m -$1.84m | |
| 2718 | 0xec7f…df39 | $1–5M | -$4.33m | −65.0% | -$911.27k | -$301.71k | +$2.15m | – | – | – | $2.4m · venue $6.15m | +$23.08m | $23.08m | -$4.11m | 20.0x | L ETH $23.08m -$4.11m | |
| 2717 | 0xec0b…b078 | $5–25M | -$4.33m | −68.7% | -$1.63m | -$464k | -$13.44m | – | – | – | $2.1m · venue $9.83m | +$38.06m | $42.04m | -$239.14k | 23.1x | L xyz:GOLD $19.35m -$726.45kL ETH $16.17m +$1.69mS xyz:JPY $1.99m +$7.09kL NEAR $948.96k +$429.51k +7 more |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Top by closed-trade PnL — archive window Sep 23 → Oct 22
Realized PnL net of fees from the fills archive · includes members the venue leaderboard does not rank (market makers, HIP-3-only books) · lags the clock by the archive delay
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Oct 22 | Fills | Liq. | Equity | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0xbf73…5d58 | $1–5M | -$1.98m | −15.8% | +$2.57m | -$112.13k | +$24.12m | +$1.89m | 43,383 | 3 | $3.39m · venue $9.57m | +$28.61m | $38.69m | +$125.48k | 20.6x | L ZEC $19.72m +$286.37kL BTC $11.95m -$94.91kS xyz:BRENTOIL $5.04m -$43.76kL ENA $1.99m -$22.22k |
| 2 | 0x77ee…a018 | $1–5M | +$4.27m | +225% | +$1.37m | +$68.67k | +$2.05m | +$1.33m | 1,973 | 0 | $3.34m · venue $5.06m | -$7.62m | $7.62m | +$83.33k | 12.3x | S HYPE $2.61m +$28.33kS xyz:NVDA $1.76m +$11.8kS xyz:SNDK $1.42m +$12.51kS xyz:MU $1.23m +$8.39k +3 more |
| 3 | 0xc675…795d @lecrypcapital | $1–5M | -$497.29k | −18.6% | +$251.69k | +$73.76k | +$6.01m | +$364.86k | 140 | 0 | $1.09m | +$4.2m | $4.2m | -$522.6k | 8.5x | L HYPE $3.71m -$123.49kL W $488.1k -$399.11k |
| 4 | 0xb644…7d51 | $1–5M | -$708.97k | −58.1% | -$245.12k | -$58.39k | -$614.25k | +$336.63k | 472 | 0 | $533.11k | +$3.74m | $3.74m | -$258.61k | 20.0x | L SOL $3.74m -$258.61k |
| 5 | 0xc3ed…00dd | $1–5M | -$132.01k | −5.7% | -$81.14k | +$401.02k | -$2.83m | +$316.04k | 2,842 | 50 | $2.14m | -$31.86m | $31.86m | +$316.8k | 30.0x | S BTC $31.86m +$316.8k |
| 6 | 0x1ee7…edf5 | $5–25M | -$281.08k | −17.0% | +$72.41k | -$128.5k | -$10.57m | +$245.55k | 6,043 | 0 | $1.39m | +$15m | $15m | -$111.46k | 25.0x | L ETH $15m -$111.46k |
| 7 | 0x3e47…aaf6 | $250k–1M | -$1.34m | −75.6% | +$266.41k | +$13.61k | +$326.61k | +$230.47k | 1,003 | 0 | $137.63k · venue $434.07k | +$1.57m | $1.57m | -$35.7k | 10.0x | L ZEC $1.57m -$35.7k |
| 8 | 0x9a99…d21a | $250k–1M | +$70.38k | +13.4% | +$165.58k | +$119.34k | +$1.57m | +$200.85k | 1,823 | 0 | $367.89k · venue $3.19m | +$3.63m | $3.63m | -$145.34k | 10.0x | L ZEC $2.46m -$124.03kL HYPE $1.17m -$21.31k |
| 9 | 0x7c4b…e00b | $1–5M | +$104.04k | +4.0% | +$344.52k | $0 | -$2.73m | +$162.53k | 1,030 | 0 | $0 · venue $5.19m | flat | $0 | $0 | – | – |
| 10 | 0x4044…794c | $1–5M | -$1.68m | −33.6% | -$205.68k | -$8.7k | -$19.54m | +$129.76k | 3,434 | 7 | $785.24k · venue $2.64m | +$3.98m | $3.98m | -$9.22k | 40.0x | L BTC $3.98m -$9.22k |
| 11 | 0x5b5f…c052 | $250k–1M | -$1.1m | −79.2% | -$170.51k | -$44.4k | +$728.76k | +$127.27k | 6,691 | 9 | $268.3k | +$2.81m | $2.81m | -$28.11k | 10.0x | L ZEC $2.81m -$28.11k |
| 12 | 0x6dae…90de | $1–5M | +$596.67k | +171% | +$157.88k | -$3.9k | -$7.41m | +$108.81k | 823 | 3 | $834.51k | -$641.48k | $641.48k | -$2.09k | 2.9x | S xyz:CL $504.25k -$2.44kS ZEC $123.1k +$600S ENA $14.13k -$251 |
| 13 | 0xa445…329d | $5–25M | +$61.75k | +2.7% | +$207.72k | -$10.13k | +$5.68m | +$108.14k | 2,770 | 0 | $1.13m · venue $15.8m | +$11.86m | $11.86m | -$453.76k | 31.5x | L BTC $6.65m -$176.94kL ETH $4.1m -$162.68kL LIT $1.11m -$114.15k |
| 14 | 0xef96…9383 unranked | $1–5M | – | – | – | – | – | +$103.57k | 16,375 | 7 | $1.38m | +$3.92m | $13.17m | -$538.69k | 11.4x | L xyz:SKHX $1.89m -$261.68kS XRP $1.83m +$53.4kL xyz:SPCX $1.69m -$124.02kS ZEC $1.07m -$17.47k +18 more |
| 15 | 0x5a98…af12 unranked | $250k–1M | – | – | – | – | – | +$98.91k | 139 | 0 | $230.7k | +$2.01m | $2.01m | -$1.9k | 40.0x | L BTC $2.01m -$1.9k |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Basket profile
Who is in this basket — the nightly segmentation over the 180-day window
- Wallets
- 399
- Equity (window mean)
- $370.44m
- Share of whale volume
- 14%
- Median equity
- $335.06k
- In market
- 100% of days
- Turnover
- 11.4% of book / day
Size tiers (peak equity in window)
- $250k–1M 230
- $1–5M 136
- $5–25M 28
- $25–100M 5
- ≥$100M 0
The nine baskets are ordered rules over 180-day flow/book/account features (first match wins; profitability is deliberately not an input) — see "How the baskets are defined" on the overview. Sources: the Reservoir-era archive continued daily by Zibi's own sweep for membership, behavior and the closed-trade window; the 2-hourly full-population passes for the live books and paths; the venue's public leaderboard for the 30-day ranking. Other baskets: Dormant capital·Market maker / HFT·Delta-neutral / basis·HIP-3 macro·Position holder·Multi-asset allocator·Active day trader·Swing trader.