Whales › Basket
Delta-neutral / basis 86 whales
Runs a hedged book: the smaller side averages 35%+ of gross (basis, funding and spread trades).
Membership and behavior as of Sep 1, 2026 · live book from the 11 Sep 2026 17:00 UTC pass· venue 30-day PnL as of 11 Sep 2026 20:43 UTC· closed-trade window Aug 4 → Sep 2. Highly successful = the cohort-wide top 10% by 30-day PnL (≥ $843.43k); losers = the bottom 10% (≤ -$310.13k).
Basket 30d PnL, combined
+$8.38m
winners +$14.74m · losers -$6.36m · 1% of all whales' PnL
Profitable over 30d
60%
36 of 60 ranked · 26 unranked ($74.92m equity)
Made in the last 7 days
-$2.47m
-29% of the 30-day total · last 24h +$725.52k
Highly successful members
3
5% of the basket · 1% of all winners · +$11.15m combined · 2 in the global top 100
Winners' live book
13% net long
long $27.2m · short $21.13m · 3 with positions · 8.5x lev · HIP-3 0%
Losers' live book
-56% net short
3 losers · -$4.53m combined · long $8.28m · short $29.59m · uPnL -$4.84m
30-day PnL across the basket
Venue 30-day PnL of the 60 ranked members · faint bar = all ranked whales, for comparison
- Worst
- -$3.09m
- p10
- -$171.99k
- p25
- -$56.47k
- Median
- +$3.4k
- p75
- +$71.44k
- p90
- +$268.91k
- Best
- +$5.11m
- All-time PnL, combined
- +$113.98m · 73% positive
Winners by size tier: 1 × $1–5M · 2 × $5–25M
What the winners do differently
Medians of the 180-day behavior features · winners vs losers vs every member of the basket
| Feature | Winners (3) | Losers (3) | All members (86) |
|---|---|---|---|
| Leverage | 7.0x | 15.1x | 9.9x |
| Flip gap | 38m | 2.3h | 1.4h |
| Active days | 27% | 39% | 44% |
| Fills per active day | 273 | 4,764 | 327 |
| HIP-3 share | 12% | 0% | 3% |
| Hedge ratio | 39% | 44% | 42% |
| Net bias (window) | -1% | -10% | 0% |
| Momentum adds | 3% | 39% | 32% |
| Taker share | 69% | 86% | 71% |
| Markets held | 14.8 | 4.5 | 15.0 |
| Concentration (HHI) | 0.09 | 0.35 | 0.21 |
| Gross ÷ equity | 2.0x | 5.5x | 4.0x |
| Equity (window mean) | $3.33m | $3.9m | $329.52k |
| Liquidated in window | 67% | 33% | 51% |
Hover a feature for its definition. Behavior is measured over the full 180-day window (through Sep 1, 2026), the win/lose split over the venue's last 30 days — so this reads "what kind of delta-neutral / basis made money this month", not "what they did to make it".
Live positioning — the basket, its winners, its losers
Per-market net book of every member vs the highly successful members vs the bottom decile · newest pass
| All Delta-neutral / basis | Winners | Losers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Net | Net $ | Wallets L / S | Net | Net $ | Wallets L / S | Net | Net $ | Wallets L / S | Divergence |
| xyz:GOLD HIP-3 | +$44.62m | 3 / 2 | · | · | · | · | – | |||
| HYPE | -$4.36m | 22 / 10 | +$425.71k | 1 / 1 | -$16.35m | 1 / 1 | winners longer (.50) | |||
| xyz:SNDK HIP-3 | -$21.17m | 4 / 2 | · | · | · | · | – | |||
| xyz:NVDA HIP-3 | -$14.52m | 5 / 2 | · | · | · | · | – | |||
| BTC | +$6.02m | 23 / 10 | +$1.4m | 1 / 0 | +$3.24m | 3 / 0 | agree | |||
| xyz:SKHY HIP-3 | -$20.55m | 2 / 3 | · | · | · | · | – | |||
| xyz:SKHX HIP-3 | +$20.18m | 6 / 2 | · | · | · | · | – | |||
| PONS | -$16.11m | 4 / 4 | · | · | · | · | – | |||
| ETH | -$1.96m | 19 / 13 | +$2.53m | 1 / 0 | -$1.98m | 0 / 1 | winners longer (1.00) | |||
| xyz:MU HIP-3 | -$8.14m | 4 / 3 | · | · | · | · | – | |||
| BNB | +$8.09m | 17 / 6 | +$1.14m | 1 / 0 | -$4 | 0 / 1 | winners longer (1.00) | |||
| LIT | +$4.48m | 12 / 9 | +$2.57m | 1 / 1 | -$537 | 0 / 1 | winners longer (.82) | |||
| CASHCAT | -$6.36m | 1 / 4 | · | · | · | · | – | |||
| SOL | +$4.73m | 21 / 10 | +$464.04k | 1 / 0 | +$694.55k | 2 / 0 | agree | |||
| XRP | -$4.32m | 7 / 15 | -$163.1k | 0 / 1 | -$6.71k | 0 / 1 | agree | |||
| ZEC | +$750.53k | 16 / 11 | +$1.21m | 1 / 0 | -$896.74k | 0 / 1 | winners longer (1.00) | |||
| DOGE | -$3.47m | 11 / 13 | +$237.22k | 1 / 0 | -$68.08k | 0 / 1 | winners longer (1.00) | |||
| xyz:XYZ100 HIP-3 | +$3.62m | 5 / 3 | · | · | · | · | – | |||
| xyz:PLTR HIP-3 | -$3.87m | 1 / 3 | · | · | · | · | – | |||
| AAVE | +$3.1m | 11 / 6 | +$2.39m | 2 / 0 | -$117.21k | 0 / 1 | winners longer (1.00) | |||
Net = long − short notional (bar scale shared across the table) · Wallets L / S = distinct wallets long / short · Divergence = winners' net bias minus losers' net bias, halved to a 0–1 scale (1 = winners fully long while losers fully short; "agree" under 0.15) · 0% to 100% bias is (long − short) ÷ gross.
Winners — book over the last 38 days
Summed across the 3 highly successful members · archive books, then the last full pass of each day
Losers — book over the last 38 days
Summed across the 3 bottom-decile members
Top earners in Delta-neutral / basis — last 30 days
Ranked by the venue's 30-day PnL (rank = position among all ranked whales) · equity sparkline over the positioning grid · opens the full wallet report
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Sep 2 | Fills | Liq. | Equity | Equity, 30d | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 0x807a…aca1 | $1–5M | +$5.11m | +42.0% | +$72.55k | +$6.1k | +$33.28m | -$883.87k | 2,135 | 0 | $1.05m · venue $14.88m | -$713.54k | $713.54k | +$26.15k | 1.0x | S LIT $713.54k +$26.15k | |
| 68 | 0x5f94…4b96 | $5–25M | +$4.77m | +38.1% | -$19.6k | +$67.17k | +$14.23m | +$475.81k | 3,707 | 47 | $2.91m · venue $15.86m | +$1.02m | $15.76m | +$5.11m | 7.3x | L LIT $3.28m +$2.18mS WLFI $1.86m +$673.07kS ADA $1.49m +$162.15kL ZEC $1.21m +$709.91k +15 more | |
| 244 | 0x07fd…689d | $5–25M | +$1.27m | +7.7% | -$490.31k | +$162.96k | +$3.29m | +$226.43k | 25,561 | 132 | $15.94m | +$5.77m | $31.86m | +$46.35k | 9.3x | L XMR $2.79m +$75.12kL ETH $2.53m +$212.59kL AAVE $1.9m +$58.56kL BTC $1.4m +$32.93k +56 more | |
| 353 | 0x5cca…0c45 | $250k–1M | +$683.27k | +365% | +$227.38k | -$11.26k | -$1.77m | +$120.33k | 1,055 | 0 | $672.64k | +$1.32m | $1.32m | +$451.77k | 6.8x | L ZEC $707.82k +$253.9kL VVV $607.8k +$197.87k | |
| 433 | 0xbcd4…0dd2 | $5–25M | +$488.54k | +7.7% | -$2.09m | -$25.94k | +$3.5m | -$921.09k | 108,543 | 0 | $5.4m | +$16.17m | $60.04m | -$1.76m | 18.7x | L BNB $5.1m +$91.84kS BTC $5.02m -$5.27kL HYPE $4.99m -$84.72kL xyz:SNDK $4.6m -$137.33k +24 more | |
| 439 | 0xac26…a9c7 | $1–5M | +$468.45k | +20.8% | -$259.66k | -$40.85k | +$2.29m | +$38.17k | 763 | 6 | $2.61m | +$1.12m | $5.44m | +$1.61m | 14.1x | L HYPE $3.09m +$1.63mS ETH $1.18m -$166.52kS SOL $420.85k -$75.27kL BTC $193.36k -$21.65k +34 more | |
| 672 | 0x3e78…73d4 | $250k–1M | +$246.74k | +37.8% | +$81.43k | +$34.42k | +$688.51k | -$22.13k | 39,399 | 0 | $94.47k · venue $551.8k | +$347.09k | $353.86k | +$29.5k | 4.0x | L xyz:AAPL $99.92k +$6.05kL xyz:INTC $85.58k +$9.1kL xyz:COPPER $76.82k -$42L xyz:BE $57.42k +$13.26k +21 more | |
| 686 | 0xe739…8744 | $250k–1M | +$237.65k | +131% | +$42.4k | +$87.61k | +$262.08k | -$6.74k | 19,389 | 12 | $157.69k | +$1.39m | $1.39m | -$1.88k | 18.0x | L ETH $689.08k +$15.91kL PYTH $415.83k -$20.09kL SOL $285.77k +$2.3k | |
| 710 | 0x739c…cfb2 | $250k–1M | +$224.54k | +77.5% | -$298.15k | -$69.61k | +$176.46k | +$17.11k | 1,355 | 0 | $526.24k | +$4.59m | $12.29m | +$246.42k | 29.4x | L BTC $4.88m +$411.23kS ETH $3.85m -$540.5kL SOL $2.24m +$242.49kL BNB $727.71k +$126.59k +1 more | |
| 819 | 0xd08a…9931 | $250k–1M | +$162.3k | +29.9% | -$4.13k | +$19k | +$601.89k | +$35.04k | 1,326 | 0 | $495.43k · venue $669.25k | -$155.77k | $1.53m | +$394.68k | 6.6x | L LIT $236.7k +$121.15kL ZEC $218.61k +$105.66kS ENS $179.55k -$9.74kL ETH $174.7k +$49k +13 more | |
| 845 | 0x4101…bd93 | $250k–1M | +$150.99k | +25.1% | -$6.31k | -$1.77k | +$735.48k | +$17.62k | 98 | 12 | $261.52k · venue $722.35k | -$227.76k | $686.27k | +$67.42k | 8.7x | S xyz:KIOXIA $180.16k +$5.23kL HYPE $160.96k +$45kS ETH $119.84k -$20.77kL BTC $38.55k +$6.75k +16 more | |
| 904 | 0xd2cc…9541 | $250k–1M | +$119.51k | +22.4% | +$50.26k | +$8.69k | +$161.1k | +$36.49k | 32,698 | 176 | $573.9k | +$126.45k | $832.35k | +$11.08k | 6.3x | L VVV $37.31k -$2.26kL FARTCOIN $32.62k -$1.65kS MET $30.95k -$245S UMA $29.69k +$638 +125 more | |
| 928 | 0x1ebc…09bf | $250k–1M | +$113.24k | +20.7% | -$54.06k | +$12.85k | +$300.9k | +$67.68k | 3,562 | 14 | $487.82k · venue $660.92k | +$1.57m | $4.03m | -$37.48k | 20.3x | L BTC $1.34m +$114.45kL xyz:MU $168.57k +$13.7kS ETH $156.44k -$24.53kL xyz:SNDK $141.67k +$22.02k +54 more | |
| 1031 | 0x416a…6fed | $250k–1M | +$81.17k | +17.7% | +$1.83k | +$3.9k | +$248.5k | – | – | – | $0 · venue $540.19k | flat | $0 | $0 | – | – | |
| 1035 | 0x36dc…c684 | $250k–1M | +$79.93k | +26.5% | -$16.59k | -$9.73k | +$139.69k | +$83.63k | 1,714 | 1 | $326.7k | +$80.11k | $343.1k | +$42.15k | 12.7x | L PUMP $138.65k +$33.29kS BTC $92.39k -$4.96kS ETH $39.1k -$4.8kL MET $9.73k +$2.45k +8 more | |
| 1078 | 0x8231…1dcb | $1–5M | +$68.6k | +4.6% | +$33.41k | +$11.6k | -$133.64k | -$20.7k | 7,308 | 95 | $1.46m | +$183.29k | $622.39k | +$54.88k | 7.7x | L LIT $124.99k +$20.49kL ZEC $47.08k +$8.16kL NEAR $46.51k +$7.09kL ETH $41.55k +$284 +36 more | |
| 1088 | 0xea4f…df32 | $250k–1M | +$66.11k | +17.4% | -$22.19k | +$8.31k | +$247.55k | +$19.67k | 38,961 | 0 | $181.2k · venue $404.2k | +$695.77k | $1.32m | +$17.69k | 23.4x | L BTC $594.22k +$1.52kL ETH $113.02k +$9.9kL HYPE $98.76k +$8.88kL XMR $31.84k +$630 +97 more | |
| 1127 | 0xe7b3…b17f | $250k–1M | +$57.62k | +4.2% | +$50.12k | +$73.19k | -$740.64k | -$39.64k | 312 | 0 | $461.16k · venue $1.44m | +$1.21m | $3.14m | -$475.91k | 13.8x | S BTC $812.01k -$127.09kL ETH $657k +$23.6kL xyz:MSTR $653.54k +$16.43kL DOGE $214.14k -$116.08k +26 more | |
| 1144 | 0x6f68…4ad0 | $250k–1M | +$54.09k | +19.4% | -$66.53k | +$1.61k | +$306.02k | +$31.52k | 3,938 | 32 | $39.38k · venue $333.1k | +$58.29k | $381.63k | -$20.04k | 8.8x | L xyz:NVDA $177.01k -$9.85kS xyz:XYZ100 $161.67k -$1.88kL FARTCOIN $42.91k -$8.31kL SPX $41 -$8 +1 more | |
| 1215 | 0xd74d…5e32 | $250k–1M | +$39.33k | +6.7% | +$20.29k | +$43.16k | +$122.73k | +$19.73k | 4,172 | 1 | $355.79k · venue $585.97k | -$141.84k | $3.08m | +$59.02k | 20.0x | S BTC $1.61m -$7.95kL ETH $1.47m +$66.97k | |
| 1220 | 0xf246…0aaf | $250k–1M | +$38.33k | +7.7% | +$4.26k | -$3.22k | +$30.64k | +$14.81k | 1,595 | 0 | $536.53k | -$1.76k | $264.67k | +$4.94k | 1.0x | S xyz:SP500 $133.21k +$565L xyz:SILVER $43.51k -$1.47kL xyz:SNDK $31.92k +$1.86kL xyz:MU $30.48k +$931 +1 more | |
| 1223 | 0xd6e5…5b42 | $5–25M | +$38.24k | +0.3% | -$37.68k | +$2.24k | +$6.5m | +$407.11k | 3,282 | 13 | $9.38m | -$2.04m | $6.02m | +$2.41m | 7.1x | L HYPE $1.99m +$252.7kS MINA $247.35k -$107.35kS CRV $158.61k +$56.39kS WLD $157.97k -$2.97k +33 more | |
| 1233 | 0xaa5e…821e | $250k–1M | +$37.3k | +4.7% | +$22.84k | +$19.39k | -$1.24m | -$171.48k | 7,308 | 36 | $287.35k · venue $730.89k | +$12.57k | $2.24m | -$32.24k | 18.3x | L ETH $349.6k +$33.77kS xyz:SP500 $306.75k -$15.77kL BTC $275.98k +$8.35kL BNB $173.16k +$22.05k +41 more | |
| 1272 | 0x48b5…6ee0 | $250k–1M | +$30.95k | +5.6% | $0 | +$540 | +$309.81k | +$24.11k | 8,477 | 0 | $0 · venue $82.89k | flat | $0 | $0 | – | – | |
| 1333 | 0x0700…3162 | $250k–1M | +$23.73k | +6.6% | +$17.9k | +$4.02k | -$223.59k | +$2.11k | 87 | 8 | $152.88k · venue $385.4k | -$139.8k | $1.01m | -$158.33k | 16.6x | S BTC $501.12k -$38.63kL ETH $229.36k +$20.97kS ZEC $64.19k -$24.14kL LTC $25.39k -$13.09k +30 more | |
| 1347 | 0x590f…51b1 | $250k–1M | +$21.11k | +7.8% | +$56.52k | -$20.2k | +$185.58k | -$46.98k | 1,206 | 3 | $205.4k · venue $293.67k | +$603.24k | $603.24k | +$73.53k | 20.0x | L xyz:BRENTOIL $603.24k +$73.53k | |
| 1350 | 0x8825…2cb7 | $250k–1M | +$20.64k | +1.6% | -$93.31k | -$24.61k | +$396.29k | +$189.02k | 35,319 | 0 | $606.45k · venue $1.09m | -$707.16k | $3.33m | -$210.09k | 7.2x | S ZEC $595.93k -$122.86kL ADA $270.63k +$7.83kS NEAR $258.55k -$63.13kS ETHFI $200.08k -$22.49k +31 more | |
| 1378 | 0x14ec…9feb | $1–5M | +$16.42k | +1.5% | -$11.32k | -$732 | +$12.3k | -$13.12k | 10,414 | 0 | $988k | +$10.09k | $399.18k | +$1.24k | 7.1x | S APT $16.1k -$537L SOL $13.07k +$3.01kL SUI $12.84k -$526L HYPE $10.3k -$138 +164 more | |
| 1414 | 0xacf3…3a7e | $250k–1M | +$12.16k | +4.6% | -$10k | +$3.62k | +$71.56k | +$20.91k | 30,856 | 0 | $112.73k · venue $275.12k | +$433.22k | $819.7k | +$2.76k | 23.4x | L BTC $369.8k -$1.75kL ETH $70.32k +$3.77kL HYPE $61.47k +$927L XMR $19.81k +$350 +102 more | |
| 1497 | 0x060d…3b04 | $1–5M | +$3.96k | +0.5% | +$47.15k | +$2.67k | +$45.37k | +$12.63k | 54,672 | 6 | $571.86k | +$51.34k | $1.74m | +$52.08k | 8.9x | S kSHIB $80.03k +$733S LINK $70.03k +$1.77kS FARTCOIN $67.75k +$9.65kL PENDLE $66.33k +$7.96k +50 more |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Biggest losers in Delta-neutral / basis — last 30 days
The basket's lowest venue 30-day PnL · what the losing side of this basket held
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Sep 2 | Fills | Liq. | Equity | Equity, 30d | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2976 | 0x51f6…2b39 | $1–5M | -$3.09m | −40.1% | -$165.59k | +$89.34k | -$5.35m | +$150.45k | 43,617 | 0 | $3.31m | -$2.06m | $17.35m | -$328.63k | 14.0x | L HYPE $3.27m -$73.75kL BTC $2.82m -$72.77kS ETH $1.98m -$74.87kS UNI $1.28m -$9.94k +50 more | |
| 2903 | 0x939f…04d2 | $5–25M | -$1.12m | −6.0% | +$1.26m | +$78.26k | +$49.37m | -$8.56k | 8 | 0 | $3.08m · venue $5.68m | -$19.26m | $19.99m | -$4.56m | 5.6x | S HYPE $19.62m -$4.59mL BTC $362.35k +$32.33k | |
| 2727 | 0x1158…1aa5 | $1–5M | -$319.23k | −11.8% | -$115.43k | +$4.86k | -$53.75k | -$181.08k | 1,323 | 0 | $1.61m | +$3.73k | $526.44k | +$44.76k | 15.0x | L SOL $203.86k -$667S TRUMP $159.24k +$30.19kS WLD $102.11k +$10.69kL BTC $61.23k +$4.55k | |
| 2692 | 0xd52c…4ce0 | $250k–1M | -$258.4k | −40.1% | -$43.66k | -$11.71k | +$106.56k | -$135.13k | 1,165 | 0 | $200.47k · venue $302.74k | -$476.88k | $927.9k | -$167.36k | 6.4x | S XMR $257.36k -$84.14kS ZEC $221.35k -$144.97kS ZRO $202.98k +$39.11kL WLFI $128.2k -$7.66k +2 more | |
| 2660 | 0xdb09…8976 | $250k–1M | -$219.69k | −74.7% | -$47.18k | +$4.18k | -$265.57k | -$116.8k | 957 | 0 | $34.1k · venue $103.29k | +$17.35k | $350.84k | -$1.83k | 20.5x | L BTC $100.93k +$9.91kL xyz:XYZ100 $83.17k +$1.03kS AVAX $29.39k -$1.81kS XRP $28.83k -$2.17k +4 more | |
| 2643 | 0x562e…ad97 | $250k–1M | -$198.03k | −30.0% | -$23.03k | -$14.61k | +$64.39k | -$193.1k | 1,412 | 0 | $78.53k · venue $246.06k | -$224.58k | $729.43k | -$120.96k | 30.0x | S ETH $468.76k -$106.14kL BTC $252.43k -$10.38kS HYPE $8.24k -$4.45k | |
| 2612 | 0x3893…74e0 | $250k–1M | -$169.09k | −3.9% | -$150.83k | +$98.43k | -$160.56k | +$164.33k | 23,514 | 21 | $1.72m · venue $4.17m | -$244.25k | $17.58m | -$178.51k | 10.0x | S xyz:SKHY $8.91m -$615.73kL xyz:SKHX $8.67m +$437.22k | |
| 2600 | 0xe061…31eb | $250k–1M | -$157.54k | −27.0% | -$134.2k | +$27.31k | +$276.67k | +$97.72k | 1,212 | 71 | $235.72k · venue $427.08k | +$96.62k | $1.01m | +$180.89k | 6.6x | L HYPE $244.88k +$128.59kL ZEC $236.06k +$42.33kS VVV $97.28k +$2.68kS USELESS $95.76k +$14.61k +9 more | |
| 2531 | 0xd82c…4068 | $250k–1M | -$112.36k | −38.2% | -$4k | -$1.11k | +$319.96k | -$45.51k | 23,929 | 0 | $108.15k · venue $161.42k | -$54.68k | $467.08k | -$45.56k | 5.1x | S LIT $38.34k -$24.28kS KAS $32.03k -$2.54kL TRUMP $30.37k -$2.06kL HYPE $29.77k -$132 +105 more | |
| 2527 | 0x9574…11f8 | $250k–1M | -$111.15k | −33.7% | -$47.48k | -$20.03k | +$62.42k | +$4.79k | 220 | 0 | $200.85k | +$205.33k | $1.75m | +$20.08k | 23.6x | S ETH $706.47k +$192.57kL BTC $464.12k -$158.23kL xyz:SP500 $228.34k +$4.19kL xyz:GOLD $128.64k -$4.87k +15 more |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Top by closed-trade PnL — archive window Aug 4 → Sep 2
Realized PnL net of fees from the fills archive · includes members the venue leaderboard does not rank (market makers, HIP-3-only books) · lags the clock by the archive delay
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Sep 2 | Fills | Liq. | Equity | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x5f94…4b96 | $5–25M | +$4.77m | +38.1% | -$19.6k | +$67.17k | +$14.23m | +$475.81k | 3,707 | 47 | $2.91m · venue $15.86m | +$1.02m | $15.76m | +$5.11m | 7.3x | L LIT $3.28m +$2.18mS WLFI $1.86m +$673.07kS ADA $1.49m +$162.15kL ZEC $1.21m +$709.91k +15 more |
| 2 | 0xd6e5…5b42 | $5–25M | +$38.24k | +0.3% | -$37.68k | +$2.24k | +$6.5m | +$407.11k | 3,282 | 13 | $9.38m | -$2.04m | $6.02m | +$2.41m | 7.1x | L HYPE $1.99m +$252.7kS MINA $247.35k -$107.35kS CRV $158.61k +$56.39kS WLD $157.97k -$2.97k +33 more |
| 3 | 0x07fd…689d | $5–25M | +$1.27m | +7.7% | -$490.31k | +$162.96k | +$3.29m | +$226.43k | 25,561 | 132 | $15.94m | +$5.77m | $31.86m | +$46.35k | 9.3x | L XMR $2.79m +$75.12kL ETH $2.53m +$212.59kL AAVE $1.9m +$58.56kL BTC $1.4m +$32.93k +56 more |
| 4 | 0x8825…2cb7 | $250k–1M | +$20.64k | +1.6% | -$93.31k | -$24.61k | +$396.29k | +$189.02k | 35,319 | 0 | $606.45k · venue $1.09m | -$707.16k | $3.33m | -$210.09k | 7.2x | S ZEC $595.93k -$122.86kL ADA $270.63k +$7.83kS NEAR $258.55k -$63.13kS ETHFI $200.08k -$22.49k +31 more |
| 5 | 0x3893…74e0 | $250k–1M | -$169.09k | −3.9% | -$150.83k | +$98.43k | -$160.56k | +$164.33k | 23,514 | 21 | $1.72m · venue $4.17m | -$244.25k | $17.58m | -$178.51k | 10.0x | S xyz:SKHY $8.91m -$615.73kL xyz:SKHX $8.67m +$437.22k |
| 6 | 0x51f6…2b39 | $1–5M | -$3.09m | −40.1% | -$165.59k | +$89.34k | -$5.35m | +$150.45k | 43,617 | 0 | $3.31m | -$2.06m | $17.35m | -$328.63k | 14.0x | L HYPE $3.27m -$73.75kL BTC $2.82m -$72.77kS ETH $1.98m -$74.87kS UNI $1.28m -$9.94k +50 more |
| 7 | 0x5cca…0c45 | $250k–1M | +$683.27k | +365% | +$227.38k | -$11.26k | -$1.77m | +$120.33k | 1,055 | 0 | $672.64k | +$1.32m | $1.32m | +$451.77k | 6.8x | L ZEC $707.82k +$253.9kL VVV $607.8k +$197.87k |
| 8 | 0xe061…31eb | $250k–1M | -$157.54k | −27.0% | -$134.2k | +$27.31k | +$276.67k | +$97.72k | 1,212 | 71 | $235.72k · venue $427.08k | +$96.62k | $1.01m | +$180.89k | 6.6x | L HYPE $244.88k +$128.59kL ZEC $236.06k +$42.33kS VVV $97.28k +$2.68kS USELESS $95.76k +$14.61k +9 more |
| 9 | 0x768a…7ddd unranked | $250k–1M | – | – | – | – | – | +$83.95k | 4,875 | 0 | $0 | flat | $0 | $0 | – | – |
| 10 | 0x36dc…c684 | $250k–1M | +$79.93k | +26.5% | -$16.59k | -$9.73k | +$139.69k | +$83.63k | 1,714 | 1 | $326.7k | +$80.11k | $343.1k | +$42.15k | 12.7x | L PUMP $138.65k +$33.29kS BTC $92.39k -$4.96kS ETH $39.1k -$4.8kL MET $9.73k +$2.45k +8 more |
| 11 | 0x86ae…cc92 | $250k–1M | -$81.09k | −3.2% | -$124.08k | +$37.41k | +$24.37k | +$73.13k | 10,065 | 0 | $989.25k · venue $2.42m | -$237.78k | $9.71m | -$129.56k | 10.0x | S xyz:SKHY $4.97m -$694.82kL xyz:SKHX $4.74m +$565.25k |
| 12 | 0x1ebc…09bf | $250k–1M | +$113.24k | +20.7% | -$54.06k | +$12.85k | +$300.9k | +$67.68k | 3,562 | 14 | $487.82k · venue $660.92k | +$1.57m | $4.03m | -$37.48k | 20.3x | L BTC $1.34m +$114.45kL xyz:MU $168.57k +$13.7kS ETH $156.44k -$24.53kL xyz:SNDK $141.67k +$22.02k +54 more |
| 13 | 0xea6b…a67a unranked | $1–5M | – | – | – | – | – | +$49.76k | 14,680 | 138 | $647.43k | +$98.39k | $2.15m | -$22.04k | 8.5x | L kPEPE $85.45k -$6.34kS DOGE $82.93k +$2.16kL ENA $78.91k -$4.05kS XRP $75.74k +$1.21k +63 more |
| 14 | 0xaf05…c9a0 | $1–5M | -$92.48k | −3.1% | $0 | +$39 | -$587.89k | +$41.61k | 14,074 | 1 | $0 · venue $80.23k | flat | $0 | $0 | – | – |
| 15 | 0xac26…a9c7 | $1–5M | +$468.45k | +20.8% | -$259.66k | -$40.85k | +$2.29m | +$38.17k | 763 | 6 | $2.61m | +$1.12m | $5.44m | +$1.61m | 14.1x | L HYPE $3.09m +$1.63mS ETH $1.18m -$166.52kS SOL $420.85k -$75.27kL BTC $193.36k -$21.65k +34 more |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Basket profile
Who is in this basket — the nightly segmentation over the 180-day window
- Wallets
- 86
- Equity (window mean)
- $130.21m
- Share of whale volume
- 1%
- Median equity
- $329.52k
- In market
- 100% of days
- Turnover
- 8.1% of book / day
Size tiers (peak equity in window)
- $250k–1M 60
- $1–5M 20
- $5–25M 5
- $25–100M 1
- ≥$100M 0
Largest members by window-mean equity
The nine baskets are ordered rules over 180-day flow/book/account features (first match wins; profitability is deliberately not an input) — see "How the baskets are defined" on the overview. Sources: the Reservoir-era archive continued daily by Zibi's own sweep for membership, behavior and the closed-trade window; the 2-hourly full-population passes for the live books and paths; the venue's public leaderboard for the 30-day ranking. Other baskets: Dormant capital·Market maker / HFT·HIP-3 macro·High-leverage crypto punter·Position holder·Multi-asset allocator·Active day trader·Swing trader.