Whales › Basket
Delta-neutral / basis 80 whales
Runs a hedged book: the smaller side averages 35%+ of gross (basis, funding and spread trades).
Membership and behavior as of Oct 21, 2026 · live book from the 27 Oct 2026 07:00 UTC pass· venue 30-day PnL as of 27 Oct 2026 10:40 UTC· closed-trade window Sep 23 → Oct 22. Highly successful = the cohort-wide top 10% by 30-day PnL (≥ $350.21k); losers = the bottom 10% (≤ -$520.23k).
Basket 30d PnL, combined
+$4.03m
winners +$6.84m · losers -$2.81m · 2% of all whales' PnL
Profitable over 30d
46%
26 of 57 ranked · 23 unranked ($16.15m equity)
Made in the last 7 days
+$4.48m
111% of the 30-day total · last 24h +$582.09k
Highly successful members
3
5% of the basket · 1% of all winners · +$5.55m combined · 2 in the global top 100
Winners' live book
-34% net short
long $25.35m · short $51.77m · 3 with positions · 7.2x lev · HIP-3 79%
Losers' live book
21% net long
2 losers · -$1.27m combined · long $14.45m · short $9.34m · uPnL +$451.31k
30-day PnL across the basket
Venue 30-day PnL of the 57 ranked members · faint bar = all ranked whales, for comparison
- Worst
- -$729.41k
- p10
- -$106.13k
- p25
- -$31.37k
- Median
- $0
- p75
- +$22.93k
- p90
- +$135.56k
- Best
- +$3m
- All-time PnL, combined
- +$36.61m · 70% positive
Winners by size tier: 1 × $250k–1M · 1 × $1–5M · 1 × $5–25M
What the winners do differently
Medians of the 180-day behavior features · winners vs losers vs every member of the basket
| Feature | Winners (3) | Losers (2) | All members (80) |
|---|---|---|---|
| Leverage | 13.1x | 23.3x | 10.1x |
| Flip gap | 1.1h | 3.2h | 1.4h |
| Active days | 64% | 48% | 48% |
| Fills per active day | 1,335 | 4,891 | 408 |
| HIP-3 share | 67% | 24% | 13% |
| Hedge ratio | 42% | 37% | 42% |
| Net bias (window) | -10% | 24% | -1% |
| Momentum adds | 32% | 11% | 33% |
| Taker share | 80% | 31% | 69% |
| Markets held | 32.0 | 11.9 | 16.4 |
| Concentration (HHI) | 0.09 | 0.21 | 0.21 |
| Gross ÷ equity | 6.3x | 18.3x | 4.3x |
| Equity (window mean) | $3.9m | $2.45m | $366.11k |
| Liquidated in window | 67% | 50% | 60% |
Hover a feature for its definition. Behavior is measured over the full 180-day window (through Oct 21, 2026), the win/lose split over the venue's last 30 days — so this reads "what kind of delta-neutral / basis made money this month", not "what they did to make it".
Live positioning — the basket, its winners, its losers
Per-market net book of every member vs the highly successful members vs the bottom decile · newest pass
| All Delta-neutral / basis | Winners | Losers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Net | Net $ | Wallets L / S | Net | Net $ | Wallets L / S | Net | Net $ | Wallets L / S | Divergence |
| HYPE | +$23.26m | 23 / 6 | +$2.97m | 1 / 1 | +$2.65m | 2 / 0 | agree | |||
| xyz:SKHY HIP-3 | -$17.52m | 3 / 6 | +$532.4k | 1 / 0 | · | · | – | |||
| xyz:SKHX HIP-3 | +$17.36m | 11 / 1 | +$232.34k | 1 / 0 | · | · | – | |||
| BTC | +$4.37m | 15 / 10 | -$2.45m | 0 / 2 | +$4.79m | 1 / 0 | winners shorter (1.00) | |||
| xyz:XYZ100 HIP-3 | -$11.26m | 3 / 3 | -$11.68m | 0 / 1 | +$437.65k | 1 / 0 | winners shorter (1.00) | |||
| xyz:SP500 HIP-3 | +$8.79m | 2 / 3 | +$7.66m | 1 / 0 | · | · | – | |||
| ETH | -$2.82m | 9 / 11 | -$331.11k | 0 / 2 | -$4.16m | 0 / 1 | agree | |||
| xyz:AAPL HIP-3 | +$7.97m | 5 / 2 | +$7.7m | 2 / 0 | · | · | – | |||
| xyz:GOOGL HIP-3 | -$6.16m | 3 / 2 | -$6.09m | 1 / 1 | · | · | – | |||
| xyz:SILVER HIP-3 | -$6.67m | 3 / 2 | -$6.68m | 0 / 1 | · | · | – | |||
| xyz:META HIP-3 | -$6.48m | 2 / 6 | -$6.37m | 1 / 1 | · | · | – | |||
| xyz:GOLD HIP-3 | +$1.13m | 5 / 4 | -$2.41m | 1 / 1 | · | · | – | |||
| SOL | +$1.2m | 10 / 13 | -$238.2k | 0 / 2 | +$2.2m | 1 / 0 | winners shorter (1.00) | |||
| xyz:AMZN HIP-3 | -$2.99m | 5 / 3 | -$3.23m | 1 / 1 | · | · | – | |||
| XMR | +$2.42m | 5 / 7 | -$611.32k | 0 / 2 | · | · | – | |||
| xyz:NVDA HIP-3 | -$2.69m | 5 / 4 | -$2.79m | 1 / 1 | · | · | – | |||
| XRP | -$3.41m | 5 / 16 | -$482.59k | 0 / 2 | -$1.71m | 0 / 1 | agree | |||
| ZEC | +$1.08m | 11 / 8 | -$358.13k | 0 / 2 | +$711.36k | 2 / 0 | winners shorter (1.00) | |||
| BNB | +$2.82m | 9 / 8 | -$92.23k | 0 / 2 | +$1.73m | 2 / 0 | winners shorter (1.00) | |||
| ADA | -$1.12m | 5 / 15 | +$903.17k | 1 / 1 | -$367.58k | 0 / 1 | winners longer (.89) | |||
Net = long − short notional (bar scale shared across the table) · Wallets L / S = distinct wallets long / short · Divergence = winners' net bias minus losers' net bias, halved to a 0–1 scale (1 = winners fully long while losers fully short; "agree" under 0.15) · 0% to 100% bias is (long − short) ÷ gross.
Winners — book over the last 9 days
Summed across the 3 highly successful members · archive books, then the last full pass of each day
Losers — book over the last 9 days
Summed across the 2 bottom-decile members
Top earners in Delta-neutral / basis — last 30 days
Ranked by the venue's 30-day PnL (rank = position among all ranked whales) · equity sparkline over the positioning grid · opens the full wallet report
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Oct 22 | Fills | Liq. | Equity | Equity, 30d | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 0xd8c5…99b0 | $5–25M | +$3m | +20.8% | +$2.02m | +$242.5k | +$6.15m | +$356.96k | 4,296 | 11 | $13.64m · venue $19.39m | -$26.14m | $56.65m | +$2.48m | 5.0x | S xyz:XYZ100 $11.68m +$284.35kL xyz:SP500 $7.66m -$41.22kL xyz:AAPL $7.6m -$29.79kS xyz:SILVER $6.68m +$1.15m +6 more | |
| 77 | 0x51f6…2b39 | $1–5M | +$2.07m | +61.2% | +$390.27k | +$20.31k | -$5.98m | +$41.38k | 12,176 | 15 | $2.2m | -$182.52k | $11.35m | -$55.01k | 12.7x | L HYPE $2.97m -$242.28kS BTC $2.28m +$52.36kL PAXG $1.52m -$83.53kS UNI $1.26m +$52.94k +41 more | |
| 230 | 0x6dd3…46b7 | $250k–1M | +$491.53k | +49.7% | +$154.76k | +$63.37k | -$342.49k | +$15.69k | 4,481 | 0 | $817.64k · venue $1.48m | -$101.41k | $9.11m | +$240.68k | 14.1x | S UNI $547.91k +$50.4kL xyz:SKHY $532.4k +$14.63kL xyz:CRCL $528.7k -$6.32kL xyz:GOOGL $451.1k -$26.84k +41 more | |
| 315 | 0x1c2c…09fe | $250k–1M | +$260.42k | +32.8% | +$23.07k | -$8.73k | +$582.55k | – | – | – | $853.55k | +$177.82k | $5.24m | -$120.38k | 25.8x | L xyz:SP500 $1.45m +$18.04kS xyz:MSFT $1.01m -$247.97kL xyz:GOLD $768.31k -$124.55kL BTC $489.7k -$157.99k +59 more | |
| 333 | 0xd6e5…5b42 | $5–25M | +$228.55k | +3.5% | +$240.53k | +$92.62k | +$5.85m | -$8.44k | 284 | 3 | $5.77m | +$2.16m | $10.42m | +$1.52m | 8.3x | L HYPE $6.29m -$421.96kS W $196.46k +$187.09kS GRASS $196.17k -$103.77kS TIA $193.7k -$53.7k +33 more | |
| 375 | 0x0fac…7a0a | $1–5M | +$189.95k | +14.0% | -$99.75k | +$6.02k | +$1.72m | – | – | – | $1.35m | +$6.39m | $14.89m | -$502.2k | 13.0x | L HYPE $6.46m -$408.59kL xyz:GOLD $2.73m -$194.37kL XPL $1.36m -$574.36kS SOL $573.31k +$111.02k +56 more | |
| 494 | 0xe061…31eb | $250k–1M | +$99.31k | +178% | +$13.75k | +$5.63k | +$163.56k | +$2.33k | 21 | 0 | $92.31k · venue $294.92k | -$58.61k | $410.14k | +$78.46k | 6.4x | L ZEC $97.72k +$4.33kL HYPE $78.04k -$708S USELESS $49.69k +$38.61kS VVV $49.55k -$5.22k +7 more | |
| 517 | 0x590f…51b1 | $250k–1M | +$87.06k | +42.3% | +$29.33k | +$10.01k | +$270.12k | – | – | – | $292.89k | +$666.96k | $666.96k | +$137.25k | 20.0x | L xyz:BRENTOIL $666.96k +$137.25k | |
| 519 | 0x07fd…689d | $5–25M | +$85.76k | +0.8% | +$353.3k | -$59.91k | +$1.45m | +$51.13k | 16,985 | 106 | $10.29m | +$8.84m | $29.59m | -$757.28k | 9.8x | L XMR $3.16m +$158.27kL ETH $2.64m -$137.35kL AAVE $1.8m -$272.07kL BTC $1.42m +$41.07k +56 more | |
| 564 | 0x1158…1aa5 | $1–5M | +$65.57k | +4.4% | +$37.05k | +$3.93k | +$13.54k | -$28.56k | 52 | 0 | $1.38m | +$8.39k | $1.32m | +$138.75k | 13.7x | L BTC $462.38k -$7.64kL SOL $200.48k -$4.05kS TRUMP $199.32k +$61.52kS ZRO $152.85k +$20.1k +6 more | |
| 589 | 0xd82c…4068 | $250k–1M | +$53.82k | +24.8% | +$17.68k | +$661 | +$399.72k | +$3.45k | 2,108 | 0 | $153.33k · venue $266.17k | -$287.55k | $700.57k | +$30.72k | 5.3x | S XMR $31.89k -$2.91kS PUMP $31.39k +$4.56kL HYPE $31.27k -$3.64kL ATOM $30.15k -$2.6k +111 more | |
| 603 | 0x2ded…656b | $250k–1M | +$46.43k | +12.6% | -$42 | -$102 | +$262.01k | -$24.44k | 1,937 | 0 | $3 · venue $415.53k | -$8 | $8 | -$3 | 3.0x | S GRASS $8 -$3S EIGEN $0 $0 | |
| 662 | 0x4101…bd93 | $250k–1M | +$27.83k | +10.3% | +$5.11k | +$8k | +$747.06k | +$652 | 1 | 0 | $248.62k · venue $733.92k | +$85.59k | $739.98k | +$65.84k | 8.8x | L HYPE $350.48k +$32.4kS ETH $108.79k -$9.72kS SOL $42.02k -$217L NEAR $35.73k -$4.23k +17 more | |
| 665 | 0x01c7…16a6 | $250k–1M | +$27.54k | +1.3% | +$53.26k | +$27.13k | +$95.31k | +$10.53k | 7,663 | 9 | $176.82k · venue $2.1m | +$461.69k | $1.66m | +$55.07k | 11.9x | L xyz:SKHX $662.78k +$17.92kL xyz:DRAM $399.74k +$6.17kS xyz:SKHY $164.76k +$23.19kS xyz:MU $150.98k -$1.84k +6 more | |
| 682 | 0x8eef…d985 | $250k–1M | +$22.93k | +5.7% | +$22.89k | +$2.93k | +$349.37k | +$5k | 3,825 | 10 | $246.94k · venue $428.21k | +$3.76k | $819.7k | +$5.8k | 9.6x | L xyz:SKHX $386.11k +$1.52kS xyz:SKHY $382.29k +$4.35kS xyz:SMSN $25.68k +$315L xyz:EWY $25.62k -$379 | |
| 692 | 0xd74d…5e32 | $250k–1M | +$21.05k | +4.3% | -$11.5k | -$39 | +$52.66k | -$175 | 18 | 0 | $32.12k · venue $515.9k | +$18.22k | $323.98k | +$946 | 20.0x | L BTC $171.1k -$2.45kS ETH $152.88k +$3.4k | |
| 741 | 0xf246…0aaf | $250k–1M | +$14.23k | +2.7% | +$3.19k | +$857 | +$43.46k | +$1.03k | 43 | 0 | $549.33k | flat | $0 | $0 | – | – | |
| 765 | 0xdb09…8976 | $250k–1M | +$9.77k | +14.3% | +$14.21k | +$3.35k | -$288.91k | – | – | – | $65.25k | +$42.36k | $442.5k | +$6.56k | 8.7x | L xyz:LLY $55.55k +$5.52kL xyz:CRCL $50.14k +$152S XRP $50.02k +$2.98kS DOT $49.63k +$4.31k +6 more | |
| 766 | 0x416a…6fed | $250k–1M | +$9.58k | +6.2% | +$1.83k | +$342 | +$255.41k | – | – | – | $0 · venue $384.73k | flat | $0 | $0 | – | – | |
| 774 | 0x14ec…9feb | $1–5M | +$8.55k | +0.8% | -$1.73k | +$93 | +$17.77k | – | – | – | $1.07m | -$20.77k | $390.79k | +$2.48k | 5.9x | L MORPHO $16.21k -$940S BLUR $10.48k +$2.1kL SYRUP $9.54k -$369L SKY $9.15k -$893 +164 more | |
| 780 | 0x2312…9e92 | $250k–1M | +$7.51k | +12.0% | -$3.94k | $0 | +$1.99m | – | – | – | $0 · venue $673.92k | flat | $0 | $0 | – | – | |
| 793 | 0x060d…3b04 | $1–5M | +$6.32k | +0.9% | +$15.38k | +$3.96k | +$71.44k | +$2.79k | 3,726 | 0 | $591.93k | +$319.18k | $1.95m | +$13.52k | 10.7x | L BTC $319.16k -$11.73kL BNB $101.62k +$111L WLFI $77.46k -$6kS ETH $61.07k +$1.87k +50 more | |
| 802 | 0x7973…4c6a | $250k–1M | +$5.5k | +3.6% | +$3.17k | +$204 | -$71.8k | – | – | – | $157.02k | +$52.99k | $157.02k | +$3.06k | 11.1x | S TIA $16.84k +$1.21kL BTC $16.64k -$429S kPEPE $14.23k +$364L ZEC $10.71k +$312 +24 more | |
| 826 | 0x562e…ad97 | $250k–1M | +$3.04k | +55.8% | +$144 | +$2 | +$80.57k | – | – | – | $1.51k · venue $19.58k | -$7.89k | $7.89k | -$4.1k | 10.0x | S HYPE $7.89k -$4.1k | |
| 849 | 0x2c67…3075 | $1–5M | +$1.69k | +0.1% | +$487 | $0 | +$454.58k | – | – | – | $0 | flat | $0 | $0 | – | – | |
| 866 | 0x36dc…c684 | $250k–1M | +$972 | +0.3% | -$9.08k | -$815 | +$176.34k | +$12 | 3 | 0 | $287.52k | +$32.7k | $333.5k | +$31.93k | 13.4x | S BTC $113.62k -$7.22kL PUMP $112.25k +$33.57kS ETH $36.77k -$476L MET $15.23k +$5.67k +8 more | |
| 944 | 0x06e0…4e1b | $250k–1M | $0 | 0.0% | $0 | $0 | -$322.67k | – | – | – | $0 | flat | $0 | $0 | – | – | |
| 945 | 0x06f2…1701 | $1–5M | $0 | 0.0% | $0 | +$69 | -$78.47k | – | – | – | $0 · venue $7.88k | flat | $0 | $0 | – | – | |
| 1057 | 0x3c28…e05a | $250k–1M | $0 | 0.0% | $0 | +$2.34k | +$252.78k | – | – | – | $0 · venue $185.93k | flat | $0 | $0 | – | – | |
| 1066 | 0x4061…7a36 | $250k–1M | $0 | 0.0% | $0 | $0 | +$364.51k | – | – | – | $0 | flat | $0 | $0 | – | – |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Biggest losers in Delta-neutral / basis — last 30 days
The basket's lowest venue 30-day PnL · what the losing side of this basket held
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Oct 22 | Fills | Liq. | Equity | Equity, 30d | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2550 | 0x739c…cfb2 | $250k–1M | -$729.41k | −53.9% | -$73.02k | +$660 | +$236.14k | +$18.18k | 64 | 0 | $632.13k | +$5.47m | $13.79m | +$596.25k | 27.1x | L BTC $4.79m +$275.56kS ETH $4.16m +$209.36kL SOL $2.2m +$174.56kL HYPE $1.17m -$169.67k +4 more | |
| 2490 | 0xbcd4…0dd2 | $5–25M | -$542.26k | −14.4% | +$73.5k | +$1.47k | +$2.65m | +$79.81k | 21,794 | 0 | $919.78k · venue $1.9m | -$354.46k | $10m | -$144.95k | 14.2x | S XRP $1.71m +$15.75kL HYPE $1.48m -$95.83kS xyz:SPCX $1.19m +$13.49kL xyz:DRAM $999.8k +$57.91k +12 more | |
| 2482 | 0x5f94…4b96 | $5–25M | -$512.93k | −15.2% | +$410.74k | +$20.6k | +$15.34m | – | – | – | $2.36m · venue $6.06m | +$1.95m | $13.99m | +$4.94m | 7.4x | L LIT $2.18m +$1.07mS WLFI $1.83m +$701.39kL GRASS $1.47m +$709.7kS ADA $1.47m +$184.35k +11 more | |
| 2145 | 0xfa14…aade | $250k–1M | -$152.63k | −76.8% | -$12.39k | +$3.31k | +$1.53m | -$5.8k | 1,749 | 0 | $17.02k · venue $126.17k | +$171.07k | $171.07k | -$7.32k | 10.0x | L HYPE $171.07k -$7.32k | |
| 2103 | 0xe7b3…b17f | $250k–1M | -$129.68k | −16.7% | +$38.19k | +$11.71k | -$524.24k | +$19.62k | 272 | 0 | $470.76k · venue $1.65m | -$1.14m | $3.22m | -$383.24k | 16.0x | S BTC $1.96m -$11.93kL DOGE $317.23k -$137.29kL TAO $167.13k +$12.84kL WLD $141.43k +$6.11k +27 more | |
| 2071 | 0x1ebc…09bf | $250k–1M | -$117.02k | −16.3% | -$1.86k | +$30.55k | +$317.4k | +$50.46k | 496 | 1 | $452.99k · venue $677.42k | +$995.96k | $3.83m | -$266.56k | 19.4x | L BTC $1.06m +$71.3kS XRP $260.34k -$5.8kL SOL $200.44k +$4S HYPE $199.79k -$30.65k +46 more | |
| 2042 | 0x3893…74e0 | $1–5M | -$98.87k | −3.7% | +$492.01k | +$43.27k | -$379.61k | -$7.42k | 381 | 0 | $2.08m · venue $5.31m | +$181.64k | $20.74m | -$51.61k | 10.0x | L xyz:SKHX $10.46m -$1.69mS xyz:SKHY $10.28m +$1.64m | |
| 2004 | 0xac26…a9c7 | $1–5M | -$85.63k | −3.1% | +$126.34k | +$43.96k | +$2.33m | +$234 | 13 | 0 | $2.56m | +$590.13k | $5.57m | +$1.6m | 13.8x | L HYPE $2.88m +$1.47mS ETH $1.04m -$54.58kS SOL $498.96k -$63.66kS WLD $346.57k +$61.94k +34 more | |
| 1988 | 0x86ae…cc92 | $250k–1M | -$79.93k | −3.1% | +$152.4k | +$3.87k | -$114.89k | -$53.62k | 1,016 | 0 | $654.08k · venue $2.49m | -$266.29k | $6.57m | -$2.79k | 10.0x | S xyz:SKHY $3.42m +$346.45kL xyz:SKHX $3.15m -$349.24k | |
| 1898 | 0xbf8e…de5f | $250k–1M | -$53.38k | −20.6% | -$11.15k | -$1.11k | -$73.59k | -$3.23k | 364 | 0 | $155.08k | +$375 | $297.49k | -$1.94k | 2.0x | L xyz:SKHY $148.93k +$8.51kS xyz:SKHX $148.56k -$10.44k |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Top by closed-trade PnL — archive window Sep 23 → Oct 22
Realized PnL net of fees from the fills archive · includes members the venue leaderboard does not rank (market makers, HIP-3-only books) · lags the clock by the archive delay
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Oct 22 | Fills | Liq. | Equity | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0xd8c5…99b0 | $5–25M | +$3m | +20.8% | +$2.02m | +$242.5k | +$6.15m | +$356.96k | 4,296 | 11 | $13.64m · venue $19.39m | -$26.14m | $56.65m | +$2.48m | 5.0x | S xyz:XYZ100 $11.68m +$284.35kL xyz:SP500 $7.66m -$41.22kL xyz:AAPL $7.6m -$29.79kS xyz:SILVER $6.68m +$1.15m +6 more |
| 2 | 0xe4f5…a0c4 unranked | $1–5M | – | – | – | – | – | +$158.59k | 13,115 | 0 | $1.03m | -$2.24m | $5.9m | +$117.96k | 7.8x | S xyz:SKHY $3.68m -$59.87kL xyz:SKHX $1.83m +$167.47kS xyz:OURA $387.71k +$10.36kS xyz:MRNA $197 -$1 |
| 3 | 0xbcd4…0dd2 | $5–25M | -$542.26k | −14.4% | +$73.5k | +$1.47k | +$2.65m | +$79.81k | 21,794 | 0 | $919.78k · venue $1.9m | -$354.46k | $10m | -$144.95k | 14.2x | S XRP $1.71m +$15.75kL HYPE $1.48m -$95.83kS xyz:SPCX $1.19m +$13.49kL xyz:DRAM $999.8k +$57.91k +12 more |
| 4 | 0xc06d…c7c0 unranked | $250k–1M | – | – | – | – | – | +$69.67k | 5,480 | 21 | $724.13k | -$143.79k | $2.47m | -$497 | 9.1x | S xyz:MSFT $244.6k +$1.86kL xyz:CL $239.27k +$1.4kL xyz:CRWV $178.37k +$7.94kL xyz:AMD $176.3k +$4.63k +28 more |
| 5 | 0x07fd…689d | $5–25M | +$85.76k | +0.8% | +$353.3k | -$59.91k | +$1.45m | +$51.13k | 16,985 | 106 | $10.29m | +$8.84m | $29.59m | -$757.28k | 9.8x | L XMR $3.16m +$158.27kL ETH $2.64m -$137.35kL AAVE $1.8m -$272.07kL BTC $1.42m +$41.07k +56 more |
| 6 | 0x1ebc…09bf | $250k–1M | -$117.02k | −16.3% | -$1.86k | +$30.55k | +$317.4k | +$50.46k | 496 | 1 | $452.99k · venue $677.42k | +$995.96k | $3.83m | -$266.56k | 19.4x | L BTC $1.06m +$71.3kS XRP $260.34k -$5.8kL SOL $200.44k +$4S HYPE $199.79k -$30.65k +46 more |
| 7 | 0x08a4…126d unranked | $250k–1M | – | – | – | – | – | +$48.92k | 3,232 | 2 | $523.27k | -$366.43k | $1.49m | +$2.74k | 10.8x | S BCH $355.19k -$1.65kL HYPE $224.24k -$66S XRP $157.69k +$3.84kS DOGE $147.36k +$7.36k +15 more |
| 8 | 0x51f6…2b39 | $1–5M | +$2.07m | +61.2% | +$390.27k | +$20.31k | -$5.98m | +$41.38k | 12,176 | 15 | $2.2m | -$182.52k | $11.35m | -$55.01k | 12.7x | L HYPE $2.97m -$242.28kS BTC $2.28m +$52.36kL PAXG $1.52m -$83.53kS UNI $1.26m +$52.94k +41 more |
| 9 | 0xe7b3…b17f | $250k–1M | -$129.68k | −16.7% | +$38.19k | +$11.71k | -$524.24k | +$19.62k | 272 | 0 | $470.76k · venue $1.65m | -$1.14m | $3.22m | -$383.24k | 16.0x | S BTC $1.96m -$11.93kL DOGE $317.23k -$137.29kL TAO $167.13k +$12.84kL WLD $141.43k +$6.11k +27 more |
| 10 | 0x739c…cfb2 | $250k–1M | -$729.41k | −53.9% | -$73.02k | +$660 | +$236.14k | +$18.18k | 64 | 0 | $632.13k | +$5.47m | $13.79m | +$596.25k | 27.1x | L BTC $4.79m +$275.56kS ETH $4.16m +$209.36kL SOL $2.2m +$174.56kL HYPE $1.17m -$169.67k +4 more |
| 11 | 0x39ba…69bd unranked | $250k–1M | – | – | – | – | – | +$16.05k | 1,012 | 5 | – | flat | – | – | – | – |
| 12 | 0x6dd3…46b7 | $250k–1M | +$491.53k | +49.7% | +$154.76k | +$63.37k | -$342.49k | +$15.69k | 4,481 | 0 | $817.64k · venue $1.48m | -$101.41k | $9.11m | +$240.68k | 14.1x | S UNI $547.91k +$50.4kL xyz:SKHY $532.4k +$14.63kL xyz:CRCL $528.7k -$6.32kL xyz:GOOGL $451.1k -$26.84k +41 more |
| 13 | 0x2ac4…746e unranked | $250k–1M | – | – | – | – | – | +$10.71k | 1,001 | 0 | $311.82k | -$12.31k | $457.5k | -$1k | 11.4x | S SOL $55.39k +$759L XLM $47.03k -$1.3kL ETH $46.51k -$652S ADA $43.74k +$190 +11 more |
| 14 | 0x01c7…16a6 | $250k–1M | +$27.54k | +1.3% | +$53.26k | +$27.13k | +$95.31k | +$10.53k | 7,663 | 9 | $176.82k · venue $2.1m | +$461.69k | $1.66m | +$55.07k | 11.9x | L xyz:SKHX $662.78k +$17.92kL xyz:DRAM $399.74k +$6.17kS xyz:SKHY $164.76k +$23.19kS xyz:MU $150.98k -$1.84k +6 more |
| 15 | 0x8231…1dcb | $1–5M | -$34.06k | −2.8% | +$5.11k | +$1.45k | -$134.44k | +$6.59k | 433 | 0 | $1.09m | +$93.87k | $348.87k | -$1.66k | 8.9x | L HYPE $103.22k +$397L NEAR $91.33k -$7.3kS ETH $43.73k +$2.08kS XMR $22.01k -$1.83k +21 more |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Basket profile
Who is in this basket — the nightly segmentation over the 180-day window
- Wallets
- 80
- Equity (window mean)
- $84.13m
- Share of whale volume
- 1%
- Median equity
- $366.11k
- In market
- 100% of days
- Turnover
- 7.8% of book / day
Size tiers (peak equity in window)
- $250k–1M 56
- $1–5M 19
- $5–25M 5
- $25–100M 0
- ≥$100M 0
Largest members by window-mean equity
The nine baskets are ordered rules over 180-day flow/book/account features (first match wins; profitability is deliberately not an input) — see "How the baskets are defined" on the overview. Sources: the Reservoir-era archive continued daily by Zibi's own sweep for membership, behavior and the closed-trade window; the 2-hourly full-population passes for the live books and paths; the venue's public leaderboard for the 30-day ranking. Other baskets: Dormant capital·Market maker / HFT·HIP-3 macro·High-leverage crypto punter·Position holder·Multi-asset allocator·Active day trader·Swing trader.