Whales › Basket
Active day trader 612 whales
20+ fills per active day; directional, intraday to multi-day.
Membership and behavior as of Oct 21, 2026 · live book from the 27 Oct 2026 07:00 UTC pass· venue 30-day PnL as of 27 Oct 2026 10:40 UTC· closed-trade window Sep 23 → Oct 22. Highly successful = the cohort-wide top 10% by 30-day PnL (≥ $350.21k); losers = the bottom 10% (≤ -$520.23k).
Basket 30d PnL, combined
+$29.28m
winners +$197.53m · losers -$168.25m · 14% of all whales' PnL
Profitable over 30d
32%
174 of 540 ranked · 72 unranked ($22.03m equity)
Made in the last 7 days
+$9.82m
34% of the 30-day total · last 24h +$9.83m
Highly successful members
36
7% of the basket · 13% of all winners · +$187.14m combined · 10 in the global top 100
Winners' live book
-96% net short
long $16.93m · short $891.79m · 33 with positions · 6.2x lev · HIP-3 6%
Losers' live book
63% net long
69 losers · -$134.98m combined · long $417.58m · short $95.6m · uPnL +$8.03m
30-day PnL across the basket
Venue 30-day PnL of the 540 ranked members · faint bar = all ranked whales, for comparison
- Worst
- -$16.02m
- p10
- -$716.53k
- p25
- -$214.02k
- Median
- -$7.63k
- p75
- +$8.56k
- p90
- +$192.78k
- Best
- +$126.49m
- All-time PnL, combined
- +$1.161b · 70% positive
Winners by size tier: 9 × $250k–1M · 21 × $1–5M · 4 × $5–25M · 1 × $25–100M · 1 × ≥$100M
What the winners do differently
Medians of the 180-day behavior features · winners vs losers vs every member of the basket
| Feature | Winners (36) | Losers (69) | All members (612) |
|---|---|---|---|
| Leverage | 8.6x | 9.8x | 7.9x |
| Flip gap | 1.2h | 1.9h | 1.6h |
| Active days | 56% | 42% | 41% |
| Fills per active day | 648 | 439 | 285 |
| HIP-3 share | 5% | 5% | 6% |
| Hedge ratio | 4% | 0% | 1% |
| Net bias (window) | -75% | 97% | 47% |
| Momentum adds | 31% | 37% | 34% |
| Taker share | 61% | 86% | 75% |
| Markets held | 4.6 | 2.5 | 2.2 |
| Concentration (HHI) | 0.54 | 0.66 | 0.72 |
| Gross ÷ equity | 5.2x | 6.6x | 4.2x |
| Equity (window mean) | $671.9k | $534.14k | $294.32k |
| Liquidated in window | 75% | 75% | 61% |
Hover a feature for its definition. Behavior is measured over the full 180-day window (through Oct 21, 2026), the win/lose split over the venue's last 30 days — so this reads "what kind of active day trader made money this month", not "what they did to make it".
Live positioning — the basket, its winners, its losers
Per-market net book of every member vs the highly successful members vs the bottom decile · newest pass
| All Active day trader | Winners | Losers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Net | Net $ | Wallets L / S | Net | Net $ | Wallets L / S | Net | Net $ | Wallets L / S | Divergence |
| BTC | -$137.27m | 62 / 46 | -$230.45m | 0 / 11 | +$60.41m | 12 / 4 | winners shorter (.86) | |||
| ETH | -$242.82m | 44 / 47 | -$251.32m | 1 / 12 | +$7.57m | 10 / 6 | winners shorter (.55) | |||
| HYPE | -$38.78m | 109 / 45 | -$96.25m | 4 / 14 | +$40.99m | 22 / 2 | winners shorter (.97) | |||
| ZEC | -$9.51m | 55 / 35 | -$68.25m | 0 / 14 | +$49.09m | 24 / 0 | winners shorter (1.00) | |||
| SOL | -$69.01m | 29 / 38 | -$72.06m | 1 / 10 | +$4.69m | 7 / 2 | winners shorter (.76) | |||
| NEAR | +$22.89m | 39 / 38 | -$10.12m | 0 / 12 | +$32.47m | 9 / 0 | winners shorter (1.00) | |||
| xyz:GOLD HIP-3 | -$22.55m | 21 / 3 | -$29.64m | 0 / 2 | · | · | – | |||
| XRP | -$12.32m | 25 / 28 | -$19.5m | 4 / 5 | +$4.76m | 5 / 2 | winners shorter (.75) | |||
| xyz:META HIP-3 | +$27.63m | 10 / 4 | -$339.86k | 0 / 2 | +$25.26m | 2 / 0 | winners shorter (1.00) | |||
| xyz:CL HIP-3 | -$21.24m | 9 / 15 | -$596.05k | 1 / 2 | -$18.4m | 0 / 1 | winners longer (.31) | |||
| PUMP | -$2.14m | 22 / 36 | -$10.45m | 0 / 12 | +$3.57m | 5 / 0 | winners shorter (1.00) | |||
| XMR | +$11.75m | 18 / 19 | -$3.8m | 1 / 8 | +$14.44m | 2 / 0 | winners shorter (.97) | |||
| xyz:AAPL HIP-3 | -$11.71m | 10 / 4 | +$271.07k | 2 / 0 | -$15.44m | 0 / 1 | winners longer (1.00) | |||
| VVV | +$11.15m | 26 / 23 | -$2.32m | 0 / 6 | +$11.51m | 11 / 0 | winners shorter (1.00) | |||
| DOGE | +$2.27m | 14 / 31 | -$5.53m | 0 / 10 | +$9.7m | 5 / 0 | winners shorter (1.00) | |||
| ENA | -$716.39k | 34 / 29 | -$7.12m | 0 / 11 | +$4.12m | 8 / 1 | winners shorter (.90) | |||
| LIT | -$835.31k | 22 / 15 | -$6.29m | 0 / 3 | +$6.5m | 9 / 0 | winners shorter (1.00) | |||
| xyz:SILVER HIP-3 | -$5.45m | 16 / 2 | -$7.49m | 2 / 1 | -$834.23k | 0 / 1 | winners longer (.18) | |||
| WLD | -$975.62k | 30 / 22 | -$6.53m | 1 / 5 | +$2.88m | 6 / 2 | winners shorter (.92) | |||
| ZRO | +$5.88m | 27 / 25 | -$1.9m | 0 / 6 | +$5.83m | 8 / 1 | winners shorter (.99) | |||
Net = long − short notional (bar scale shared across the table) · Wallets L / S = distinct wallets long / short · Divergence = winners' net bias minus losers' net bias, halved to a 0–1 scale (1 = winners fully long while losers fully short; "agree" under 0.15) · 0% to 100% bias is (long − short) ÷ gross.
Winners — book over the last 9 days
Summed across the 36 highly successful members · archive books, then the last full pass of each day
Losers — book over the last 9 days
Summed across the 69 bottom-decile members
Top earners in Active day trader — last 30 days
Ranked by the venue's 30-day PnL (rank = position among all ranked whales) · equity sparkline over the positioning grid · opens the full wallet report
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Oct 22 | Fills | Liq. | Equity | Equity, 30d | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x5b5d…c060 | ≥$100M | +$126.49m | +72.4% | +$17.44m | +$7.1m | +$199.28m | +$471.74k | 27,528 | 1 | $149.02m · venue $225.11m | -$700.59m | $701.1m | +$9.16m | 4.9x | S ETH $245.53m +$1.64mS BTC $207.33m -$8.61mS SOL $71.8m -$3.9mS ZEC $50.18m +$10.03m +21 more | |
| 22 | 0x8def…2dae | $25–100M | +$10.22m | +20.8% | -$443.88k | -$382.58k | -$22.19m | – | – | – | $3.78m · venue $59.4m | -$8.15m | $8.15m | -$1.37m | 3.0x | S HYPE $8.15m -$1.37m | |
| 23 | 0xf02d…54c6 | $5–25M | +$9m | +68.9% | +$821.2k | -$473.38k | +$11.31m | +$11.55k | 4,532 | 0 | $11.39m · venue $31.94m | -$37.27m | $37.27m | +$2.34m | 5.0x | S HYPE $37.27m +$2.34m | |
| 35 | 0xcac1…26b3 | $5–25M | +$4.96m | +84.4% | +$800.25k | +$167.97k | +$27.57m | +$17k | 344 | 0 | $3.22m · venue $24.31m | -$8.57m | $23.03m | -$1.88m | 9.1x | S NEAR $4.77m -$2.11mL BNB $2.05m +$155.08kS AAVE $1.58m -$77.16kS VVV $1.53m -$433.11k +42 more | |
| 45 | 0xad59…ba81 | $1–5M | +$3.78m | +75.9% | -$804.51k | -$52.63k | -$6.5m | – | – | – | $1.24m · venue $8.76m | -$11.97m | $11.97m | -$7.98m | 9.6x | S ZEC $10.43m -$7.64mS HYPE $717.87k -$295.43kS BNB $257.69k -$2.2kS XMR $209.38k -$50.22k +8 more | |
| 48 | 0x5647…e7de | $1–5M | +$3.7m | +141% | +$1.25m | +$224.05k | -$593.71k | +$105.3k | 11,537 | 5 | $2.08m · venue $6.74m | -$7.25m | $15.01m | +$682.89k | 9.5x | S NEAR $2.42m +$134.79kL xyz:SILVER $2.13m -$181.14kS CRV $987.57k -$15.56kS ARB $903.57k +$127.85k +39 more | |
| 59 | 0xe86b…3664 | $1–5M | +$2.95m | +49.6% | +$823.11k | +$77.7k | +$23.63m | +$21.11k | 9,038 | 27 | $2.28m · venue $4.87m | -$7.12m | $7.74m | +$888.52k | 9.2x | S PUMP $659.88k +$48.36kS CHIP $638.05k -$30.69kS NEAR $578.42k +$59.4kS HBAR $473.52k +$193.74k +46 more | |
| 70 | 0x61ce…a62b | $5–25M | +$2.44m | +25.1% | +$458.72k | +$232.03k | -$4.11m | -$761 | 202 | 0 | $4.68m | -$7.55m | $7.55m | -$2.83m | 8.2x | S LIT $5.19m -$2.92mS xyz:GOLD $1.99m +$32.02kS ETH $287.98k +$44.92kS HYPE $81.8k +$13.16k | |
| 73 | 0xa20f…46fa | $1–5M | +$2.33m | +76.4% | +$690.75k | +$146.86k | +$2.27m | -$15.5k | 2 | 0 | $1.8m · venue $2.84m | -$10.15m | $11.01m | +$393.43k | 8.2x | S HYPE $942.38k +$140.75kS ZRO $658.37k -$162.48kS AVAX $563.63k +$80.31kS NEAR $554.34k -$10.46k +68 more | |
| 84 | 0x7839…9916 | $1–5M | +$1.81m | +16.9% | +$475.67k | +$253.68k | +$23.24m | – | – | – | $238.22k · venue $10.84m | -$57.55k | $57.55k | -$983 | 10.0x | S xyz:ANT $57.55k -$983 | |
| 104 | 0xaf0f…e92e | $1–5M | +$1.41m | +5.3% | +$1.18m | +$929.95k | +$28.4m | -$3.39k | 912 | 1 | $558.89k · venue $26.87m | +$139.98k | $139.98k | -$32.86k | 5.0x | L PENDLE $139.98k -$32.86k | |
| 111 | 0xb0fb…1326 | $250k–1M | +$1.23m | +206% | +$278.17k | +$81.14k | +$5.8m | – | – | – | $668.74k · venue $938.35k | -$5.45m | $5.45m | -$244.42k | 10.5x | S HYPE $1.32m -$70.72kS NEAR $842.95k -$427.2kS UNI $629.33k -$4.08kS ENA $392.94k +$16.25k +11 more | |
| 114 | 0xfc98…8777 | $250k–1M | +$1.21m | +277% | +$73.27k | +$33.48k | +$991.8k | +$20.24k | 400 | 0 | $139.63k · venue $1.7m | -$898.97k | $898.97k | -$175.74k | 10.0x | S PUMP $711.59k -$175.45kS xyz:UNITREE $187.38k -$284 | |
| 116 | 0x4b1c…bc38 | $1–5M | +$1.2m | +59.6% | +$281.32k | +$63.76k | +$737.51k | -$28.59k | 3,617 | 2 | $1.9m | -$3.07m | $6.17m | +$66k | 9.8x | S ETH $2.38m +$227.07kL HYPE $1.54m -$79.78kS UNI $702.6k -$29.38kS NEAR $506.77k -$97.62k +17 more | |
| 119 | 0xd260…8321 Tom Riddle | $5–25M | +$1.19m | +37.7% | +$9.24k | +$1.66k | +$8.69m | – | – | – | $0 · venue $14.34m | flat | $0 | $0 | – | – | |
| 121 | 0xf1e2…4af5 | $1–5M | +$1.18m | +126% | $0 | $0 | +$278.42k | – | – | – | $0 · venue $1.02m | flat | $0 | $0 | – | – | |
| 124 | 0x325e…9564 | $1–5M | +$1.13m | +44.3% | +$393.56k | -$176.12k | +$6.4m | +$475.35k | 13,159 | 11 | $3.49m · venue $8.49m | -$9.77m | $9.77m | +$22.55k | 11.1x | S xyz:MRNA $4.35m +$46.66kS ZEC $3.7m -$26.86kS xyz:CL $1.07m -$5.22kS PUMP $643.17k +$7.97k | |
| 134 | 0xd7b8…9f55 | $1–5M | +$1.02m | +103% | +$16.91k | +$33.61k | +$2.9m | +$66.95k | 4,351 | 0 | $0 · venue $2.24m | flat | $0 | $0 | – | – | |
| 136 | 0x668c…ea2e | $250k–1M | +$1.01m | +78.8% | +$25.07k | +$15.28k | +$4.63m | +$25.8k | 925 | 0 | $712.37k · venue $6.08m | -$1.53m | $3.4m | +$441.42k | 8.2x | S ZEC $2.46m +$353.52kL xyz:CL $487.77k +$52.02kL xyz:BRENTOIL $413.37k +$37.56kL xyz:NATGAS $30.49k -$1.68k | |
| 149 | 0xc30c…a4c9 | $1–5M | +$876.99k | +122% | +$87.89k | +$23.68k | +$3.79m | -$16.96k | 1,386 | 1 | $1.25m | -$8.11m | $8.11m | +$592.94k | 6.5x | S XRP $4.11m +$452.24kS BTC $3.48m +$137.45kS ETH $301.18k +$2.77kS ZEC $154.78k +$288 +1 more | |
| 160 | 0x6679…9454 | $1–5M | +$776.22k | +122% | +$119.78k | +$18.17k | +$92.96k | -$93 | 110 | 0 | $336.49k · venue $4.55m | -$3.28m | $3.28m | +$245.97k | 9.9x | S HYPE $3.2m +$220.77kS PURR $43.52k +$19.73kS NEAR $15.22k +$2.96kS COMP $7.59k +$746 +1 more | |
| 169 | 0x2b33…33f7 | $1–5M | +$706.17k | +56.3% | +$154.13k | +$40.33k | +$539.36k | +$5.8k | 708 | 0 | $1.23m · venue $2.98m | -$2.4m | $2.4m | +$432.49k | 2.5x | S CC $835.78k +$209.35kS TAO $179.93k -$11.09kS kPEPE $154.84k -$8.6kS LTC $113.15k +$11.84k +20 more | |
| 184 | 0x67fc…e51d | $1–5M | +$649.09k | +10.8% | +$219.73k | +$41.23k | +$8.15m | +$28.68k | 874 | 0 | $616.17k · venue $4.16m | -$5.69m | $5.73m | +$288.06k | 19.8x | S BTC $5.62m +$264.62kS ZRO $14.28k +$2.04kS STRK $13.14k +$5.38kL FARTCOIN $11.79k +$553 +9 more | |
| 216 | 0x8be0…326c | $250k–1M | +$530.6k | +101% | -$149.52k | -$176.1k | +$949.77k | -$188.97k | 4,837 | 0 | $368.22k · venue $1.03m | -$2.9m | $3.96m | -$121.7k | 17.7x | S xyz:DRAM $3.43m -$125.08kL CHIP $529.02k +$3.38k | |
| 219 | 0xbee0…fbca | $250k–1M | +$517.8k | +77.4% | +$77.98k | +$20.25k | -$534.89k | +$5.88k | 1,782 | 0 | $731.88k | -$252.34k | $1.09m | +$64.47k | 5.0x | L FARTCOIN $208.98k +$559L HYPE $207.73k -$2.73kS UNI $206.94k +$15.64kS XPL $194.94k +$30.31k +7 more | |
| 221 | 0x7fac…ff4d | $250k–1M | +$509.34k | +144% | +$44.49k | +$1.78k | +$657.48k | – | – | – | $271.96k · venue $1.75m | -$2.69m | $2.69m | -$33.1k | 9.9x | S HYPE $2.65m -$42.32kS ETHFI $19.71k +$2.72kS PENDLE $19.44k +$6.5k | |
| 231 | 0x833b…db06 | $1–5M | +$482.91k | +35.6% | +$269.01k | +$134.93k | +$8.08m | -$180.67k | 1,737 | 1 | $1.6m | -$13.95m | $15.05m | +$346.6k | 36.5x | S BTC $13.08m +$386.44kS XMR $904.35k -$79.22kL xyz:TSLA $546.87k +$12.69kS xyz:SPCX $509.77k +$26.7k | |
| 233 | 0x36f5…42c1 | $250k–1M | +$478.9k | +101% | +$44.6k | +$3.16k | +$1.64m | +$20 | 9 | 0 | $83.96k · venue $4.04m | -$752.21k | $752.21k | +$20.37k | 10.0x | S HYPE $745.7k +$20.89kS LINK $6.52k -$520 | |
| 236 | 0xb33b…af97 | $1–5M | +$473.21k | +74.5% | +$55.95k | +$369 | +$2.52m | – | – | – | $508.81k · venue $5.32m | -$5.09m | $5.09m | +$125.06k | 10.0x | S HYPE $5.09m +$125.06k | |
| 245 | 0xdf52…59fc | $1–5M | +$457.84k | +77.4% | +$234.86k | +$21.06k | +$509.45k | +$8.58k | 7,142 | 0 | $476.43k | -$1.22m | $2.24m | +$117.02k | 5.5x | S AERO $202.09k -$46.26kS STRK $193.85k +$46.48kL HYPE $192.73k +$331S ZRO $174.94k -$62.26k +66 more |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Biggest losers in Active day trader — last 30 days
The basket's lowest venue 30-day PnL · what the losing side of this basket held
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Oct 22 | Fills | Liq. | Equity | Equity, 30d | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2756 | 0x152e…c9dc | $5–25M | -$16.02m | −64.1% | +$421.77k | +$12.96k | +$19.84m | -$2.26m | 7,083 | 0 | $488.62k · venue $8.96m | -$834.23k | $834.23k | +$31.9k | 20.0x | S xyz:SILVER $834.23k +$31.9k | |
| 2755 | 0xeadc…9d55 | $25–100M | -$13.43m | −68.7% | -$3.19m | -$388.76k | -$27.05m | – | – | – | $6.56m · venue $12.46m | +$54.62m | $54.62m | -$4.05m | 8.7x | L xyz:SKHX $3.04m -$677.62kL xyz:DRAM $2.95m -$517.52kL xyz:MU $2.73m -$70.02kL kPEPE $2.15m +$367.04k +39 more | |
| 2739 | 0xc179…e0c8 | $5–25M | -$6.32m | −41.6% | -$1.7m | +$247.71k | +$3.71m | +$121.44k | 16,861 | 37 | $7.4m | +$30.22m | $30.66m | -$209.74k | 6.9x | L XMR $13.45m -$63.38kL ETH $10.04m -$147.33kL HYPE $4.6m +$66.46kL VVV $1.34m -$55.27k +3 more | |
| 2733 | 0xd21d…90f1 | $5–25M | -$5.45m | −49.4% | +$249k | +$375.41k | +$5.65m | -$940.97k | 1,376 | 0 | $5.33m | +$17.83m | $17.83m | -$259.61k | 4.1x | L VVV $6.12m -$287.75kL ZEC $4.62m -$80.04kL xyz:SPCX $3.38m -$175.5kL HYPE $2.8m +$261.49k +1 more | |
| 2729 | 0xdd7a…8830 | $1–5M | -$5.13m | −65.0% | -$156.18k | -$18.41k | +$4.17m | +$24.65k | 658 | 9 | $1.52m · venue $2.16m | +$15.62m | $15.62m | +$1.3m | 17.2x | L BTC $7.64m -$303.38kL ZEC $5.99m +$1.63mL HYPE $1.6m -$38.05kL VVV $248.6k +$18.09k +2 more | |
| 2714 | 0x610b…b613 | $1–5M | -$3.88m | −54.4% | -$456.63k | -$70.65k | -$1.26m | – | – | – | $3.15m | +$16.27m | $16.27m | -$1.83m | 4.5x | L DOGE $7.65m -$951.76kL XRP $4.62m -$478.92kL SOL $2.97m -$29.77kL LIT $1.03m -$371.32k | |
| 2710 | 0x4cae…7c34 | $1–5M | -$3.55m | −66.0% | -$303.28k | -$160.94k | +$2.37m | -$391 | 1,301 | 0 | $1.92m | +$15.09m | $15.09m | +$2.16m | 9.0x | L ZEC $4.51m +$961.31kL NEAR $3.73m +$887.41kL HYPE $2.92m +$179kL ENA $1.54m +$239.51k +2 more | |
| 2705 | 0x7e1a…0be9 | $1–5M | -$3.23m | −86.4% | $0 | $0 | +$1.31m | – | – | – | $0 · venue $20.61k | flat | $0 | $0 | – | – | |
| 2700 | 0x8ab1…15ef | $1–5M | -$3.04m | −95.0% | -$143.32k | -$6k | -$3.7m | -$113.85k | 3,428 | 0 | $39k · venue $309.5k | +$389.13k | $389.13k | -$2.23k | 10.0x | L HYPE $389.13k -$2.23k | |
| 2696 | 0xbb34…1696 | $1–5M | -$2.78m | −73.9% | -$633.7k | -$141.99k | +$2.59m | -$27.46k | 627 | 0 | $789k | +$11.08m | $11.08m | -$63.05k | 17.8x | L ETH $5.77m -$20.64kL BTC $4.38m -$42.88kL HYPE $933.54k +$468 |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Top by closed-trade PnL — archive window Sep 23 → Oct 22
Realized PnL net of fees from the fills archive · includes members the venue leaderboard does not rank (market makers, HIP-3-only books) · lags the clock by the archive delay
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Oct 22 | Fills | Liq. | Equity | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x325e…9564 | $1–5M | +$1.13m | +44.3% | +$393.56k | -$176.12k | +$6.4m | +$475.35k | 13,159 | 11 | $3.49m · venue $8.49m | -$9.77m | $9.77m | +$22.55k | 11.1x | S xyz:MRNA $4.35m +$46.66kS ZEC $3.7m -$26.86kS xyz:CL $1.07m -$5.22kS PUMP $643.17k +$7.97k |
| 2 | 0x5b5d…c060 | ≥$100M | +$126.49m | +72.4% | +$17.44m | +$7.1m | +$199.28m | +$471.74k | 27,528 | 1 | $149.02m · venue $225.11m | -$700.59m | $701.1m | +$9.16m | 4.9x | S ETH $245.53m +$1.64mS BTC $207.33m -$8.61mS SOL $71.8m -$3.9mS ZEC $50.18m +$10.03m +21 more |
| 3 | 0x646b…01dc | $1–5M | +$101.42k | +11.8% | +$287.48k | +$33.45k | -$991.08k | +$162.43k | 8,682 | 128 | $398.22k · venue $957.18k | -$105.34k | $164.56k | -$309 | 12.7x | S ENA $134.95k -$403L ETH $29.61k +$94 |
| 4 | 0x0c4a…1b19 | $5–25M | -$2.57m | −40.8% | -$480.03k | -$227.75k | -$1.89m | +$140.23k | 1,826 | 107 | $3.72m | +$20.89m | $57.69m | -$1.38m | 30.3x | L BTC $26.54m -$822.62kS xyz:CL $18.4m -$53.44kL ETH $12.76m -$503.86k |
| 5 | 0x5875…0c38 | $1–5M | -$143.17k | −57.3% | -$261.5k | -$47.05k | -$535.56k | +$137.16k | 2,714 | 0 | $106.55k | -$1.31m | $3.06m | -$189.54k | 24.3x | S xyz:XYZ100 $2.19m +$3.95kL WLD $872.85k -$193.49k |
| 6 | 0x8b61…c0c2 | $1–5M | -$422.66k | −20.2% | +$151.31k | +$26.06k | +$2.28m | +$136.53k | 1,468 | 0 | $1.15m · venue $2.31m | +$5.4m | $5.4m | -$278.13k | 5.8x | L HYPE $4.73m -$242.11kL xyz:MU $663.6k -$36.02k |
| 7 | 0xd901…d975 | $1–5M | -$557.39k | −27.3% | +$11.83k | +$534 | +$4.63m | +$122.66k | 705 | 0 | $136.38k · venue $3.12m | flat | $0 | $0 | – | – |
| 8 | 0xc179…e0c8 | $5–25M | -$6.32m | −41.6% | -$1.7m | +$247.71k | +$3.71m | +$121.44k | 16,861 | 37 | $7.4m | +$30.22m | $30.66m | -$209.74k | 6.9x | L XMR $13.45m -$63.38kL ETH $10.04m -$147.33kL HYPE $4.6m +$66.46kL VVV $1.34m -$55.27k +3 more |
| 9 | 0xab04…8b69 | $250k–1M | +$285.88k | +60.2% | +$81.41k | -$22.91k | -$229.94k | +$120.87k | 5,604 | 0 | $237.49k · venue $2.38m | +$1.71m | $1.71m | -$55.43k | 14.0x | L BTC $1m -$2.77kL HYPE $378.46k -$10.69kL LIT $325.37k -$41.97k |
| 10 | 0x95da…2328 | $1–5M | -$214.66k | −13.9% | -$231.41k | -$73.5k | +$823.25k | +$113.88k | 861 | 3 | $1.38m · venue $1.91m | +$5.76m | $5.81m | -$456.67k | 5.3x | L XRP $1.32m -$76.94kL ONDO $1.14m -$126.01kL HYPE $466.87k -$5.42kL UNI $453.85k -$19.98k +13 more |
| 11 | 0x5647…e7de | $1–5M | +$3.7m | +141% | +$1.25m | +$224.05k | -$593.71k | +$105.3k | 11,537 | 5 | $2.08m · venue $6.74m | -$7.25m | $15.01m | +$682.89k | 9.5x | S NEAR $2.42m +$134.79kL xyz:SILVER $2.13m -$181.14kS CRV $987.57k -$15.56kS ARB $903.57k +$127.85k +39 more |
| 12 | 0x6540…f7b7 | $5–25M | -$2.18m | −29.2% | -$821.2k | -$188.17k | +$2.17m | +$99.76k | 9,728 | 6 | $5.36m | +$15.1m | $15.1m | -$953.58k | 4.8x | L BTC $4m -$78.31kL LINK $1.88m -$194.1kL AAVE $1.78m -$210.28kL HYPE $1.63m -$104.71k +11 more |
| 13 | 0xe097…d0fe | $1–5M | -$1.46m | −20.9% | -$418.19k | -$109.1k | +$5.44m | +$89.63k | 2,496 | 2 | $1.15m · venue $4.04m | +$10.26m | $10.26m | -$843.04k | 11.0x | L HYPE $2.53m -$136.1kL SOL $1.89m -$189.8kL NEAR $1.78m -$341.35kL ZEC $1.51m -$5.13k +6 more |
| 14 | 0xdafc…8b16 Prison Su Zhu | $1–5M | -$422.09k | −20.4% | +$175.28k | -$50.6k | +$22.88m | +$71.97k | 7,957 | 4 | $1.01m · venue $2.06m | +$10.76m | $10.76m | -$128.07k | 20.5x | L HYPE $3.51m +$27.1kL ETH $2.25m -$70.28kL BTC $2.19m -$46.77kL xyz:META $1.39m -$43.73k +2 more |
| 15 | 0xd7b8…9f55 | $1–5M | +$1.02m | +103% | +$16.91k | +$33.61k | +$2.9m | +$66.95k | 4,351 | 0 | $0 · venue $2.24m | flat | $0 | $0 | – | – |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Basket profile
Who is in this basket — the nightly segmentation over the 180-day window
- Wallets
- 612
- Equity (window mean)
- $393.44m
- Share of whale volume
- 8%
- Median equity
- $294.32k
- In market
- 98% of days
- Turnover
- 31.5% of book / day
Size tiers (peak equity in window)
- $250k–1M 415
- $1–5M 173
- $5–25M 21
- $25–100M 2
- ≥$100M 1
The nine baskets are ordered rules over 180-day flow/book/account features (first match wins; profitability is deliberately not an input) — see "How the baskets are defined" on the overview. Sources: the Reservoir-era archive continued daily by Zibi's own sweep for membership, behavior and the closed-trade window; the 2-hourly full-population passes for the live books and paths; the venue's public leaderboard for the 30-day ranking. Other baskets: Dormant capital·Market maker / HFT·Delta-neutral / basis·HIP-3 macro·High-leverage crypto punter·Position holder·Multi-asset allocator·Swing trader.