Whales › Basket
Multi-asset allocator 126 whales
Spread across 4+ markets with a meaningful (20%+) HIP-3 sleeve alongside crypto.
Membership and behavior as of Oct 21, 2026 · live book from the 27 Oct 2026 07:00 UTC pass· venue 30-day PnL as of 27 Oct 2026 10:40 UTC· closed-trade window Sep 23 → Oct 22. Highly successful = the cohort-wide top 10% by 30-day PnL (≥ $350.21k); losers = the bottom 10% (≤ -$520.23k).
Basket 30d PnL, combined
+$85.94m
winners +$126.08m · losers -$40.13m · 42% of all whales' PnL
Profitable over 30d
36%
40 of 111 ranked · 15 unranked ($14.8m equity)
Made in the last 7 days
+$11.94m
14% of the 30-day total · last 24h +$4.98m
Highly successful members
12
11% of the basket · 4% of all winners · +$122.36m combined · 4 in the global top 100
Winners' live book
-96% net short
long $15.08m · short $658.15m · 12 with positions · 6.0x lev · HIP-3 6%
Losers' live book
33% net long
17 losers · -$32.8m combined · long $108.89m · short $54.4m · uPnL -$4.83m
30-day PnL across the basket
Venue 30-day PnL of the 111 ranked members · faint bar = all ranked whales, for comparison
- Worst
- -$8.29m
- p10
- -$734.45k
- p25
- -$292.64k
- Median
- -$34.18k
- p75
- +$115.03k
- p90
- +$364.15k
- Best
- +$103.75m
- All-time PnL, combined
- +$590.61m · 76% positive
Winners by size tier: 1 × $250k–1M · 8 × $1–5M · 2 × $5–25M · 1 × ≥$100M
What the winners do differently
Medians of the 180-day behavior features · winners vs losers vs every member of the basket
| Feature | Winners (12) | Losers (17) | All members (126) |
|---|---|---|---|
| Leverage | 12.4x | 14.5x | 11.6x |
| Flip gap | 1.9h | 2.3h | 1.9h |
| Active days | 56% | 53% | 59% |
| Fills per active day | 574 | 549 | 447 |
| HIP-3 share | 41% | 37% | 38% |
| Hedge ratio | 15% | 10% | 13% |
| Net bias (window) | -59% | 79% | 0% |
| Momentum adds | 17% | 31% | 32% |
| Taker share | 43% | 57% | 60% |
| Markets held | 12.9 | 7.9 | 8.5 |
| Concentration (HHI) | 0.25 | 0.33 | 0.36 |
| Gross ÷ equity | 6.9x | 7.7x | 6.3x |
| Equity (window mean) | $1.15m | $1.1m | $413.28k |
| Liquidated in window | 83% | 100% | 88% |
Hover a feature for its definition. Behavior is measured over the full 180-day window (through Oct 21, 2026), the win/lose split over the venue's last 30 days — so this reads "what kind of multi-asset allocator made money this month", not "what they did to make it".
Live positioning — the basket, its winners, its losers
Per-market net book of every member vs the highly successful members vs the bottom decile · newest pass
| All Multi-asset allocator | Winners | Losers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Net | Net $ | Wallets L / S | Net | Net $ | Wallets L / S | Net | Net $ | Wallets L / S | Divergence |
| BTC | -$194.77m | 30 / 28 | -$218.38m | 2 / 7 | +$20.72m | 8 / 1 | winners shorter (.90) | |||
| ETH | -$170.86m | 23 / 28 | -$162.14m | 0 / 5 | -$7.94m | 2 / 4 | agree | |||
| HYPE | +$42.77k | 37 / 16 | -$47.76m | 0 / 4 | +$42.44m | 9 / 0 | winners shorter (1.00) | |||
| ZEC | -$76.22m | 18 / 30 | -$79.51m | 0 / 6 | +$5.03m | 6 / 1 | winners shorter (.95) | |||
| SOL | -$37.94m | 10 / 20 | -$26.87m | 0 / 4 | -$5.82m | 2 / 3 | winners shorter (.23) | |||
| xyz:GOLD HIP-3 | -$18.87m | 25 / 4 | -$22.81m | 1 / 1 | +$392.33k | 2 / 0 | winners shorter (1.00) | |||
| xyz:SP500 HIP-3 | -$19.69m | 5 / 7 | -$813.9k | 0 / 1 | · | · | – | |||
| xyz:SPCX HIP-3 | -$11.1m | 25 / 9 | +$503.67k | 1 / 0 | -$14.16m | 3 / 2 | winners longer (.93) | |||
| XRP | -$14.58m | 5 / 11 | -$13.71m | 0 / 1 | -$1.44m | 0 / 2 | agree | |||
| xyz:XYZ100 HIP-3 | -$7.66m | 6 / 11 | -$1.11m | 1 / 1 | -$5.15m | 1 / 2 | agree | |||
| NEAR | -$6.92m | 11 / 24 | -$6.63m | 0 / 4 | +$811.49k | 4 / 2 | winners shorter (.65) | |||
| ENA | -$10.34m | 11 / 14 | -$10.64m | 0 / 2 | +$190.1k | 3 / 0 | winners shorter (1.00) | |||
| xyz:JPY HIP-3 | -$10.44m | 0 / 2 | · | · | · | · | – | |||
| xyz:EUR HIP-3 | +$10.08m | 2 / 0 | · | · | · | · | – | |||
| DOGE | -$9.39m | 4 / 16 | -$8.07m | 0 / 2 | -$116.01k | 0 / 2 | agree | |||
| XPL | -$2.4m | 8 / 17 | -$4.17m | 0 / 5 | +$2.9m | 3 / 0 | winners shorter (1.00) | |||
| VVV | -$4.64m | 8 / 16 | -$5.88m | 0 / 5 | +$540.91k | 2 / 0 | winners shorter (1.00) | |||
| PUMP | -$6.38m | 14 / 15 | -$5.55m | 0 / 5 | +$31.2k | 2 / 0 | winners shorter (1.00) | |||
| xyz:SKHX HIP-3 | +$2.14m | 23 / 7 | +$1.47m | 3 / 1 | +$626.46k | 2 / 1 | winners longer (.41) | |||
| XMR | -$5.36m | 5 / 7 | -$5.01m | 0 / 1 | +$595.64k | 1 / 0 | winners shorter (1.00) | |||
Net = long − short notional (bar scale shared across the table) · Wallets L / S = distinct wallets long / short · Divergence = winners' net bias minus losers' net bias, halved to a 0–1 scale (1 = winners fully long while losers fully short; "agree" under 0.15) · 0% to 100% bias is (long − short) ÷ gross.
Winners — book over the last 9 days
Summed across the 12 highly successful members · archive books, then the last full pass of each day
Losers — book over the last 9 days
Summed across the 17 bottom-decile members
Top earners in Multi-asset allocator — last 30 days
Ranked by the venue's 30-day PnL (rank = position among all ranked whales) · equity sparkline over the positioning grid · opens the full wallet report
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Oct 22 | Fills | Liq. | Equity | Equity, 30d | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0xb83d…6e36 | ≥$100M | +$103.75m | +68.8% | +$12.76m | +$4.44m | +$149.81m | +$308.18k | 11,280 | 3 | $134.4m · venue $195.99m | -$583.14m | $584.45m | +$14.17m | 4.6x | S BTC $200.38m -$3.84mS ETH $151.21m +$4.44mS ZEC $64.75m +$5.48mS HYPE $46.68m -$4.8m +28 more | |
| 29 | 0x880a…311c x.com/SilkBtc | $1–5M | +$6.73m | +187% | -$294.96k | -$104.02k | +$120.77m | -$6.43k | 5,424 | 1 | $2.14m · venue $12.6m | -$16.23m | $16.24m | +$1.11m | 8.3x | S ZEC $8.59m +$971.25kS XMR $5.01m -$2.93kS ETH $2.55m +$144.47kS BTC $79.63k +$1.58k +16 more | |
| 51 | 0x9c06…0560 | $1–5M | +$3.48m | +204% | +$391.5k | +$327.13k | +$2.03m | +$100.35k | 2,111 | 0 | $3.62m · venue $5.19m | -$14.16m | $32.22m | -$2.45m | 25.4x | S BTC $11.89m -$435.97kS ETH $7.62m -$121.58kS ZEC $3.68m -$1.33mL xyz:CRWV $1.36m -$244.2k +17 more | |
| 58 | 0x47f5…b942 | $1–5M | +$2.99m | +67.7% | +$502.36k | -$57.16k | +$5.73m | +$4.94k | 41 | 0 | $2.71m · venue $3.63m | -$10.78m | $14.89m | -$134.83k | 8.9x | S PUMP $1.06m -$559.22kL xyz:COIN $987.19k -$28.96kS kPEPE $707.22k -$137.71kS UNI $689.28k -$200.07k +72 more | |
| 129 | 0x888e…6d77 | $1–5M | +$1.08m | +78.6% | +$563.03k | -$44.94k | +$5.88m | +$84.44k | 418 | 0 | $835.24k · venue $3.27m | -$733.61k | $1.32m | +$513k | 14.8x | L BTC $295.04k +$11.85kS xyz:MRNA $195.97k +$5.92kS STRK $181.98k +$226.38kS TRUMP $79.38k +$33.94k +38 more | |
| 146 | 0x5bc4…3b0c | $5–25M | +$909.91k | +17.5% | -$55.33k | -$71.91k | +$7.94m | +$4.35k | 2,493 | 0 | $1.65m · venue $6.1m | -$5.18m | $6.5m | -$479.56k | 6.6x | S ZEC $2.23m -$331.39kS SOL $851.93k -$52.97kS GRASS $651.92k -$276.85kL xyz:STRC $646.32k +$1.2k +26 more | |
| 159 | 0xaea8…e59b | $5–25M | +$787.41k | +21.5% | +$242.65k | +$50.94k | +$7.96m | -$88.58k | 539 | 0 | $796.23k · venue $5.38m | -$4.67m | $4.67m | +$746.07k | 16.6x | S BTC $3.18m +$18.37kS HYPE $780.24k +$37.6kS ETH $547.84k +$37.92kS MELANIA $77.27k +$215.66k +4 more | |
| 170 | 0x6041…7d98 | $1–5M | +$702.08k | +116% | +$134.73k | +$7.9k | +$2.18m | -$10k | 204 | 0 | $973.67k · venue $2.15m | -$4.19m | $6.95m | +$370.92k | 17.1x | S BTC $3.6m +$171.95kL xyz:BRENTOIL $1.38m +$198.53kS xyz:XYZ100 $1.16m +$13.8kS xyz:SP500 $813.9k -$13.36k | |
| 204 | 0x1856…08ae LR2 | $1–5M | +$572.15k | +62.8% | +$63.58k | +$26.82k | +$2.18m | -$19.24k | 1,510 | 0 | $114.25k · venue $507.78k | +$218.53k | $1.05m | +$61.02k | 12.9x | L xyz:SKHX $548.18k +$40.53kS ETH $199.61k +$23.17kS BNB $131.07k -$2.3kS HYPE $66.15k +$8.73k +9 more | |
| 212 | 0xc464…b868 | $250k–1M | +$539.1k | +158% | +$115.63k | +$46.71k | +$671.49k | – | – | – | $187.56k · venue $613.42k | -$1.81m | $1.81m | +$22.25k | 9.3x | S LTC $374.38k -$25.16kS UNI $330.12k -$12.79kS XPL $298.84k +$62.84kS CRV $243.64k +$3.02k +4 more | |
| 246 | 0xf62e…2f30 | $1–5M | +$456.76k | +36.7% | +$118.15k | +$48.46k | +$5.84m | – | – | – | $21.01k · venue $634.37k | +$100.17k | $100.17k | -$9.51k | 8.0x | L xyz:GOLD $100.17k -$9.51k | |
| 272 | 0x641e…b6c8 | $1–5M | +$364.15k | +27.1% | +$9.88k | +$21.77k | -$1.11m | – | – | – | $687.21k · venue $1.13m | -$2.49m | $3.02m | -$28.72k | 7.6x | S BNB $453.01k -$22.03kS xyz:UNITREE $432.29k -$17.59kS NEAR $300.58k -$169.3kS CHIP $212.38k +$15.75k +20 more | |
| 290 | 0x6434…cdd5 | $250k–1M | +$323.04k | +54.7% | +$86.48k | +$18.38k | +$2.63m | – | – | – | $479.35k · venue $1.83m | -$1.17m | $1.99m | +$116.56k | 11.9x | S HYPE $312.13k +$21.33kS ETH $208.31k +$14.56kL xyz:SPCX $191.18k +$33.55kS ZRO $122.79k -$42.51k +21 more | |
| 314 | 0xb27b…999b | $250k–1M | +$270.83k | +173% | +$32.34k | +$2.49k | +$2.86k | – | – | – | $117.14k · venue $473.24k | -$947.13k | $947.13k | -$369.34k | 9.9x | S HYPE $373.16k -$151.11kS LIT $132k -$57.16kS ZEC $101.46k -$61.46kS UNI $95.92k -$43.12k +3 more | |
| 316 | 0x288e…b336 | $1–5M | +$259.29k | +23.6% | +$35.79k | -$13.01k | +$2.24m | +$29.77k | 323 | 6 | $995.66k · venue $1.36m | +$1.53m | $4.84m | +$151.13k | 28.2x | L BTC $3.18m +$22.16kS XLM $537.39k +$71.77kS xyz:GOOGL $317.74k +$41.77kS VVV $283.01k -$49.4k +5 more | |
| 327 | 0x0c68…82d0 | $1–5M | +$244.15k | +16.9% | +$121.29k | +$46.42k | -$389.67k | +$15.54k | 23 | 0 | $1.43m · venue $4.42m | -$2.17m | $5.02m | +$85.79k | 11.1x | S HYPE $2m +$64.91kS xyz:SP500 $583.38k -$42L xyz:GOLD $423.3k +$1.44kL xyz:XYZ100 $420.76k -$1.7k +6 more | |
| 338 | 0x1b7c…0c6a | $1–5M | +$224.37k | +25.5% | +$65.77k | +$12.39k | +$930.97k | +$981 | 120 | 0 | $383.85k · venue $787.56k | +$94.39k | $1.33m | +$53.62k | 6.6x | L xyz:STRC $350.72k -$440L WLFI $279.28k -$1.93kS XPL $200.57k +$74.23kS ZRO $122.35k -$50.67k +15 more | |
| 345 | 0xbc43…53b0 | $1–5M | +$216.7k | +26.3% | +$26.32k | +$15.92k | +$1.25m | +$356 | 88 | 0 | $686.57k · venue $1.43m | -$1.79m | $2.06m | +$485.33k | 13.5x | S BTC $665.35k +$250.4kS ETH $416.99k +$266.62kS BNB $257.81k +$81.78kS ZEC $179.45k -$51.59k +16 more | |
| 364 | 0xa399…6a52 | $250k–1M | +$199.62k | +312% | +$7.02k | +$9.13k | +$549.54k | -$54.9k | 612 | 61 | $267.7k | -$3.57m | $3.98m | +$68.5k | 32.4x | S BTC $2.02m +$45.58kS xyz:XYZ100 $1.15m -$2.46kS ETH $425.86k +$21.91kS ZEC $182.94k +$4.92k +3 more | |
| 382 | 0x0e21…a3fb | $250k–1M | +$185.24k | +217% | -$1.29k | -$6.82k | +$47.29k | +$636 | 22 | 1 | $177.77k · venue $271.66k | -$1.38m | $1.97m | -$334.3k | 21.9x | S xyz:MSFT $990.69k -$109.6kS BTC $332.93k -$15.62kS ZEC $259.55k -$183.86kL ETH $248.67k +$761 +3 more | |
| 396 | 0x2fcb…c4d8 | $1–5M | +$178.33k | +17.2% | +$70.19k | +$12.48k | +$4.86m | – | – | – | $1.13m · venue $2.97m | -$414.82k | $1.21m | +$432.88k | 22.0x | L BTC $398.89k +$2.84kS xyz:SILVER $248.24k +$133.69kS WLD $130.72k +$33.9kS ARB $117.46k -$18.55k +25 more | |
| 397 | 0xebcd…fcf4 | $250k–1M | +$177.17k | +66.0% | +$49.19k | +$23.29k | +$432.78k | +$103 | 25 | 0 | $229.9k · venue $698.36k | -$616.92k | $3m | -$88.25k | 41.3x | S BTC $1.44m -$102.94kL xyz:SP500 $1.15m -$11.5kS SOL $239.2k +$20.55kS ETH $132.56k +$10.38k +3 more | |
| 403 | 0xbbcb…6f30 | $250k–1M | +$174.05k | +30.3% | -$89.45k | +$13.04k | +$4.1m | -$51.57k | 868 | 0 | $387.26k · venue $7.91m | -$1.78m | $2.58m | +$28.87k | 10.4x | S HYPE $1.56m +$65.56kS ZEC $617.7k -$6.9kL xyz:GOLD $400.67k -$29.79k | |
| 414 | 0xa9d9…b48e defienjoyer.hl | $250k–1M | +$160.48k | +17.6% | +$6.09k | -$17.69k | +$305.02k | +$25.56k | 429 | 5 | $199.86k · venue $1.07m | -$2.1m | $3.13m | -$179.38k | 20.0x | S xyz:CL $1.36m -$76.49kS xyz:MSFT $884.13k -$64.5kL ETH $513.43k -$14.34kS xyz:BRENTOIL $370.33k -$24.06k | |
| 415 | 0xcb15…af9c | $250k–1M | +$160.16k | +80.8% | +$22.21k | +$12.38k | +$3.19m | +$7 | 3 | 0 | $94.61k · venue $2.33m | -$638.16k | $728.64k | +$58.77k | 16.8x | S HYPE $428.72k +$21.89kS ETH $251.84k +$37.2kL BTC $39.87k +$115L AERO $5.36k -$272 +1 more | |
| 422 | 0x9c68…7783 | $1–5M | +$152.81k | +24.6% | +$149.4k | -$10.38k | +$4.25m | -$8.77k | 197 | 0 | $463.07k · venue $1.06m | -$3.27m | $4.24m | +$133.54k | 24.4x | S BTC $2.02m +$32.01kS PUMP $970.12k +$101.16kS xyz:PLTR $706.35k -$4.85kL xyz:META $170.96k -$3.58k +29 more | |
| 431 | 0xeda7…88f3 | $250k–1M | +$142.97k | +139% | +$46.74k | +$3.67k | +$28.53k | -$8 | 87 | 0 | $170.87k · venue $245.86k | -$350.23k | $1.3m | +$38.95k | 20.6x | S ETH $466.23k -$47.7kL xyz:BRENTOIL $397.55k +$83.59kS ZEC $179.87k -$1.12kL xyz:SILVER $75.27k -$1.17k +6 more | |
| 459 | 0xbb97…17d3 | $250k–1M | +$119.51k | +26.7% | -$12.16k | +$414 | +$6.09m | – | – | – | $111.01k · venue $1.49m | +$178.93k | $591.95k | +$95.37k | 14.1x | L BTC $385.44k -$965S GRASS $90.4k -$23.05kS CASHCAT $47.7k +$54.17kS USELESS $26.49k +$26.15k +4 more | |
| 469 | 0x9820…878b | $250k–1M | +$110.55k | +22.7% | $0 | $0 | -$531.88k | – | – | – | $0 | flat | $0 | $0 | – | – | |
| 472 | 0x1223…8180 | $250k–1M | +$108.81k | +22.6% | -$38.63k | -$16.73k | +$40.96k | – | – | – | $292.84k · venue $590.79k | -$1.1m | $1.11m | -$233.93k | 4.6x | S ZEC $384.34k -$139.41kS xyz:CL $357.81k -$34.61kS xyz:BRENTOIL $222.24k -$13.58kS XMR $89.63k -$29.28k +2 more |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Biggest losers in Multi-asset allocator — last 30 days
The basket's lowest venue 30-day PnL · what the losing side of this basket held
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Oct 22 | Fills | Liq. | Equity | Equity, 30d | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2745 | 0xf29c…9971 | $5–25M | -$8.29m | −78.0% | +$465.43k | +$72.82k | +$3.39m | +$556.35k | 2,592 | 0 | $512.14k · venue $6.66m | +$2.36m | $3.76m | +$16.78k | 8.9x | L ZEC $2.46m +$30.55kL XMR $595.64k -$19.64kS NEAR $444.32k +$7.77kS STRK $231.5k +$129 +1 more | |
| 2743 | 0xec4a…cf62 | $5–25M | -$7.84m | −77.5% | -$421.34k | -$98.83k | -$2.59m | -$313.61k | 12,939 | 0 | $2.29m | flat | – | – | – | – | |
| 2701 | 0x6470…7b55 shibalsekki2 | $1–5M | -$3.04m | −89.1% | -$310.12k | +$17.35k | -$687.68k | -$267.9k | 3,631 | 0 | $325.72k · venue $447.9k | +$3.17m | $3.17m | -$66.54k | 13.9x | L HYPE $894.99k -$14.05kL xyz:SKHX $862.66k -$9.33kL ETH $461.46k -$25.85kL xyz:MU $409.62k -$4.03k +2 more | |
| 2668 | 0x051c…693c | $5–25M | -$2.03m | −47.0% | -$768.62k | -$64.11k | +$11.37m | +$6.07k | 1,227 | 0 | $1.45m · venue $12.16m | +$6.76m | $6.76m | -$910.07k | 10.6x | L SOL $2.51m +$250.29kL STRK $2.13m -$876.64kL XPL $1.8m -$208.63kL xyz:SHAZ $326.53k -$75.09k | |
| 2642 | 0x266b…efcb | $1–5M | -$1.57m | −56.6% | +$76.12k | +$34.51k | +$2.74m | +$15.06k | 66 | 0 | $328.4k · venue $1.19m | +$2.26m | $3.34m | +$622.82k | 10.0x | L HYPE $1.56m +$195.77kL ZEC $1.24m +$411.39kS NEAR $537.67k +$15.66k | |
| 2633 | 0x9c26…b666 | $1–5M | -$1.46m | −51.7% | -$72.42k | -$12.62k | +$401.64k | – | – | – | $339.64k · venue $858.42k | +$2.3m | $2.3m | +$349.01k | 14.5x | L BTC $1.27m +$23kL NEAR $697.35k +$314.07kL xyz:PLTR $214.24k +$7.16kL xyz:SPCX $124.27k +$4.78k | |
| 2618 | 0xfd6a…7737 | $1–5M | -$1.23m | −29.7% | -$60.66k | +$282.43k | +$73.5k | -$124.84k | 639 | 0 | $2.23m | +$12.46m | $12.46m | -$151.48k | 16.3x | L xyz:AMD $4.3m -$19.68kL BTC $2.07m +$356.02kL HYPE $1.64m +$49.42kL xyz:TSM $1.26m -$48.17k +8 more | |
| 2611 | 0xb1ec…e86a | $1–5M | -$1.15m | −20.5% | -$212.61k | +$38.36k | -$1.09m | -$60.81k | 7,464 | 5 | $4.26m · venue $7.13m | -$1.58m | $36.58m | -$1.85m | 15.8x | L HYPE $17.05m -$1.18mS xyz:SPCX $8.29m -$151.52kS BTC $2.5m -$197S xyz:DELL $1.87m -$150.47k +7 more | |
| 2588 | 0x7345…b404 | $1–5M | -$912.75k | −44.8% | -$23.7k | +$25k | +$412.89k | +$137.25k | 6,268 | 5 | $1.04m | +$522.81k | $2.42m | +$240.36k | 9.3x | L HYPE $1.17m +$12.91kL BTC $159.28k -$431S ONDO $122.71k +$12.02kS DOGE $116.01k +$22.16k +21 more | |
| 2565 | 0xf517…c032 NMTD -Thank you Jeff | $5–25M | -$801.52k | −7.8% | -$88.6k | +$122.73k | +$30.15m | +$148.47k | 9,825 | 55 | $7.34m · venue $11.32m | +$42.86k | $55.06m | +$738.1k | 20.7x | L HYPE $15.39m +$3.03mL BTC $8.46m -$345.87kS xyz:SPCX $7.08m +$316.19kS SOL $6.76m -$1.02m +16 more |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Top by closed-trade PnL — archive window Sep 23 → Oct 22
Realized PnL net of fees from the fills archive · includes members the venue leaderboard does not rank (market makers, HIP-3-only books) · lags the clock by the archive delay
| # | Wallet | Tier | 30d PnL | ROI | 7d | 24h | All-time | Realized → Oct 22 | Fills | Liq. | Equity | Live book | Gross | uPnL | Lev | Largest positions (live) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0xf29c…9971 | $5–25M | -$8.29m | −78.0% | +$465.43k | +$72.82k | +$3.39m | +$556.35k | 2,592 | 0 | $512.14k · venue $6.66m | +$2.36m | $3.76m | +$16.78k | 8.9x | L ZEC $2.46m +$30.55kL XMR $595.64k -$19.64kS NEAR $444.32k +$7.77kS STRK $231.5k +$129 +1 more |
| 2 | 0xb83d…6e36 | ≥$100M | +$103.75m | +68.8% | +$12.76m | +$4.44m | +$149.81m | +$308.18k | 11,280 | 3 | $134.4m · venue $195.99m | -$583.14m | $584.45m | +$14.17m | 4.6x | S BTC $200.38m -$3.84mS ETH $151.21m +$4.44mS ZEC $64.75m +$5.48mS HYPE $46.68m -$4.8m +28 more |
| 3 | 0xf517…c032 NMTD -Thank you Jeff | $5–25M | -$801.52k | −7.8% | -$88.6k | +$122.73k | +$30.15m | +$148.47k | 9,825 | 55 | $7.34m · venue $11.32m | +$42.86k | $55.06m | +$738.1k | 20.7x | L HYPE $15.39m +$3.03mL BTC $8.46m -$345.87kS xyz:SPCX $7.08m +$316.19kS SOL $6.76m -$1.02m +16 more |
| 4 | 0x7345…b404 | $1–5M | -$912.75k | −44.8% | -$23.7k | +$25k | +$412.89k | +$137.25k | 6,268 | 5 | $1.04m | +$522.81k | $2.42m | +$240.36k | 9.3x | L HYPE $1.17m +$12.91kL BTC $159.28k -$431S ONDO $122.71k +$12.02kS DOGE $116.01k +$22.16k +21 more |
| 5 | 0x039c…0ebd unranked | $1–5M | – | – | – | – | – | +$112.93k | 20,189 | 0 | $1.3m | -$861.53k | $7.89m | +$199.63k | 7.6x | S ZEC $1.24m -$19.04kS LIT $699.29k +$45.42kS XMR $629.57k +$10.06kL xyz:SPCX $536.34k -$24k +32 more |
| 6 | 0x9c06…0560 | $1–5M | +$3.48m | +204% | +$391.5k | +$327.13k | +$2.03m | +$100.35k | 2,111 | 0 | $3.62m · venue $5.19m | -$14.16m | $32.22m | -$2.45m | 25.4x | S BTC $11.89m -$435.97kS ETH $7.62m -$121.58kS ZEC $3.68m -$1.33mL xyz:CRWV $1.36m -$244.2k +17 more |
| 7 | 0xf096…7553 unranked | $1–5M | – | – | – | – | – | +$91.03k | 8,662 | 0 | $724.27k | +$1.55m | $6.72m | -$198.03k | 11.0x | L HYPE $1.07m +$2.87kL xyz:SPCX $1.01m -$70.66kS ZEC $992.51k -$14.21kL xyz:SKHY $732.97k -$49.96k +15 more |
| 8 | 0x888e…6d77 | $1–5M | +$1.08m | +78.6% | +$563.03k | -$44.94k | +$5.88m | +$84.44k | 418 | 0 | $835.24k · venue $3.27m | -$733.61k | $1.32m | +$513k | 14.8x | L BTC $295.04k +$11.85kS xyz:MRNA $195.97k +$5.92kS STRK $181.98k +$226.38kS TRUMP $79.38k +$33.94k +38 more |
| 9 | 0x6990…f207 stuxfred | $1–5M | -$556.99k | −27.0% | -$247.09k | -$53.66k | +$10.44m | +$79.01k | 1,658 | 0 | $1.49m · venue $4.5m | +$5.59m | $11.65m | -$456.85k | 17.7x | L xyz:GOOGL $3.52m -$328.82kL BTC $1.99m -$74.94kL HYPE $1.81m -$15.22kS XRP $1.36m -$2k +11 more |
| 10 | 0x8607…08d5 wanyekest | $5–25M | -$557.33k | −13.7% | +$170.32k | +$28.33k | +$30.73m | +$71.74k | 326 | 6 | $2.97m · venue $11.61m | +$10.77m | $13.97m | -$3.1m | 18.7x | L BTC $8.01m -$2.99mL xyz:SKHX $1.24m -$40.31kS xyz:CL $1.12m -$108.79kL xyz:SPCX $1.08m -$59.73k +24 more |
| 11 | 0xa6e2…c49f neet to $1 | $1–5M | -$273.38k | −37.2% | -$31.77k | -$22.33k | +$3.22m | +$36.6k | 5,362 | 1 | $109.14k · venue $527.72k | +$2.33m | $2.33m | -$41.91k | 40.0x | L BTC $2.33m -$41.91k |
| 12 | 0x288e…b336 | $1–5M | +$259.29k | +23.6% | +$35.79k | -$13.01k | +$2.24m | +$29.77k | 323 | 6 | $995.66k · venue $1.36m | +$1.53m | $4.84m | +$151.13k | 28.2x | L BTC $3.18m +$22.16kS XLM $537.39k +$71.77kS xyz:GOOGL $317.74k +$41.77kS VVV $283.01k -$49.4k +5 more |
| 13 | 0x8b9d…7b28 unranked | $1–5M | – | – | – | – | – | +$26.98k | 11,483 | 0 | $1.19m | +$5.42m | $8.63m | -$245.78k | 8.7x | L xyz:SILVER $2.37m -$244.29kL xyz:SPCX $1.11m -$92.91kL HYPE $568.68k +$8.24kS ZRO $464.94k +$61.28k +23 more |
| 14 | 0xa9d9…b48e defienjoyer.hl | $250k–1M | +$160.48k | +17.6% | +$6.09k | -$17.69k | +$305.02k | +$25.56k | 429 | 5 | $199.86k · venue $1.07m | -$2.1m | $3.13m | -$179.38k | 20.0x | S xyz:CL $1.36m -$76.49kS xyz:MSFT $884.13k -$64.5kL ETH $513.43k -$14.34kS xyz:BRENTOIL $370.33k -$24.06k |
| 15 | 0xe79d…0534 | $250k–1M | -$16.8k | −0.8% | -$6.99k | +$6.87k | +$786.45k | +$20.98k | 232 | 2 | $507.88k · venue $1.68m | +$912.6k | $2.19m | +$38.35k | 12.6x | L BTC $480.23k +$4.16kS SPX $335.38k -$10.87kS xyz:SPCX $275.46k +$40.68kL xyz:META $273.32k -$22.69k +7 more |
30d / 7d / 24h / All-time / ROI = the venue leaderboard's own figures (realized + unrealized, net of transfers, every dex) · Equity = perp equity across dexes from the newest pass (venue account value, which includes spot, on hover) · Live book / positions = the newest full-population pass with entry, mark, unrealized PnL and liquidation distance on hover · Realized = closed-trade PnL net of fees over the archive window (funding excluded), with fills and liquidation fills in the same window · Lev = notional-weighted leverage of the live book · unranked = the venue leaderboard does not list the wallet.
Basket profile
Who is in this basket — the nightly segmentation over the 180-day window
- Wallets
- 126
- Equity (window mean)
- $154.69m
- Share of whale volume
- 3%
- Median equity
- $413.28k
- In market
- 100% of days
- Turnover
- 26.4% of book / day
Size tiers (peak equity in window)
- $250k–1M 70
- $1–5M 42
- $5–25M 13
- $25–100M 0
- ≥$100M 1
Largest members by window-mean equity
